Vacation Rentals
We
have approximately 500 North Myrtle Beach vacation condominiums at more
than 100
Our North Myrtle Beach vacation rentals range from one to EIGHT bedrooms. Many vacation rental condominiums have outdoor and/or indoor swimming pools, kids’ pools, lazy rivers, and hot tubs. Other amenities for vacation rental homes and condos may include free Internet service, fitness rooms, game rooms with pool tables, putting greens, grills and picnic areas. Each of our North Myrtle Beach vacation rental homes and condos has a fully equipped kitchen, air conditioning, color cable television(s), and telephone. Most have multiple TVs for bedrooms, DVDs, VCRs, and stereo systems. Check individual vacation rental properties for a full list of features and amenities.
All of our North Myrtle Beach vacation rentals include departure cleaning at no additional fee. Guests have the option of bringing their own bed & bath linens or adding a convenient CENTURY 21 Thomas Bed & Bath Linen Package.
Filter Options:
Position to:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| A | A-Scat-Escape | 4/2.0 | 13 | 1Q, 5F, 1S | |||
| Aan Zee | 6/3.0 | 22 | 1Q, 7F, 2S, 2FS | ||||
| Abercrombie & Fish | Yes | 8/9.0 | 24 | 3K, 8Q, 1KS | |||
| Absolute Joy | Yes | 8/7.0 | 18 | 2K, 2Q, 4S, 2KS, 1QS | |||
| Absolute Peace | Yes | Yes | 8/7.0 | 18 | 2Q, 4S, 4KS, 1QS | ||
| AbundanSea A | Yes | 8/7.0 | 24 | 8Q, 4KS | |||
| AbundanSea B | Yes | Yes | 8/7.0 | 24 | 8Q, 4KS, 1QS | ||
| Admirals Quarters A | Yes | 8/7.0 | 24 | 8Q, 4KS | |||
| Admirals Quarters B | Yes | 8/7.0 | 24 | 8Q, 4KS | |||
| Amazing Grace | 4/3.0 | 8 | 1K, 3Q | ||||
| Amy's Oasis | 5/5.0 | 18 | 1K, 4Q, 5S, 1QS, 1SS | ||||
| Anna-T | 5/3.0 | 10 | 1K, 3Q, 2S | ||||
| Ashworth 1007 | Yes | 3/3.0 | 10 | 1K, 3Q, 1QS | |||
| Ashworth 101 | 4/3.0 | 10 | 1K, 2Q, 2S, 1QS | ||||
| Ashworth 1108 | 2/3.0 | 6 | 1K, 2F | ||||
| Ashworth 1305 | Yes | 4/3.0 | 10 | 1K, 2Q, 2F | |||
| Ashworth 1403 | 3/3.0 | 10 | 2K, 1Q, 1F, 1QS | ||||
| Ashworth 1404 | Yes | Yes | 3/3.0 | 8 | 1K, 1Q, 2S, 1QS | ||
| Ashworth 1409 | Yes | 4/3.0 | 10 | 1K, 2Q, 2F | |||
| Ashworth 1605 | 4/3.0 | 12 | 1K, 2Q, 2F, 1QS | ||||
| Ashworth 1704 | Yes | 3/3.0 | 10 | 1K, 3Q, 1QS | |||
| Ashworth 1709 | Yes | 4/3.0 | 10 | 1K, 2Q, 2F | |||
| Ashworth 1802 | 3/3.0 | 8 | 1K, 1Q, 2S, 1FS | ||||
| Ashworth 1805 | 4/3.0 | 13 | 1K, 3Q, 1F, 1S, 1QS | ||||
| Ashworth 1808 | 3/3.0 | 10 | 1K, 1Q, 2F, 1QS | ||||
| Ashworth 1809 | Yes | 4/3.0 | 12 | 1K, 2Q, 2F, 1QS | |||
| Ashworth 209 | Yes | 4/3.0 | 10 | 1K, 2Q, 2F | |||
| Ashworth 303 | Yes | 3/3.0 | 10 | 1K, 3Q, 1QS | |||
| Ashworth 305 | 4/3.0 | 10 | 1K, 4Q | ||||
| Ashworth 308 | Yes | 3/3.0 | 8 | 1K, 1Q, 2F | |||
| Ashworth 502 | Yes | 3/3.0 | 10 | 1K, 3Q, 1QS | |||
| Ashworth 507 | Yes | 3/3.0 | 10 | 1K, 3Q, 1QS | |||
| Ashworth 604 | 3/3.0 | 10 | 1K, 1Q, 2F, 1QS | ||||
| Ashworth 702 | 3/3.0 | 10 | 1K, 3Q, 1QS | ||||
| Ashworth 705 | Yes | 4/3.0 | 12 | 1K, 4Q, 1QS | |||
| At Ease! | Yes | 4/2.5 | 10 | 3Q, 2S, 1QS | |||
| Atlantic Attitude | Yes | 8/7.0 | 24 | 8Q, 4KS | |||
| Atlantic Breeze Resort 602 | Yes | 3/3.0 | 10 | 1K, 3Q, 1QS | |||
| Atlantic Breeze Villa A | Yes | 8/8.0 | 21 | , 9KS, 1QS, 1SS | |||
| Atlantic Breeze Villa B | Yes | 8/8.0 | 21 | , 9KS, 1QS, 1SS | |||
| Atlantic Breeze Villa C | 8/6.0 | 24 | 8Q, 4KS | ||||
| Atlantic Dunes 301 | 3/2.5 | 6 | 1K, 1Q, 2S | ||||
| Atlantis Villas, #201 | 6/5.0 | 18 | , 7KS, 2QS | ||||
| Atlantis Villas, #205 | Yes | 6/5.0 | 17 | 3K, 2Q, 1S, 2KS, 1QS | |||
| Atlantis Villas, #302 | Yes | 8/7.0 | 24 | 3K, 6Q, 1F, 2S, 1QS | |||
| Aunt Mary's Beach Cottage | Yes | 2/1.0 | 6 | 1Q, 2S, 1QS | |||
| Avista Ocean Resort II 325 | 1/1.0 | 6 | 2F, 1QS | ||||
| Avista Ocean Resort II 820 | Yes | 3/3.0 | 10 | 1K, 4F | |||
| B | Bay Watch I 306 | 1/1.0 | 6 | 3F | |||
| Bay Watch I 308 | 2/2.0 | 8 | 1K, 2F, 1QS | ||||
| Bay Watch III 234 | 1/1.0 | 4 | 1K, 1F, 1QS | ||||
| Beach Break | Yes | 4/3.0 | 16 | 1K, 6Q, 1QS | |||
| Beach Club I at Windy Hill 9A | 4/3.0 | 8 | 1K, 2Q, 1F | ||||
| Beach Club II 5C | 3/3.0 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Beach Dog | Yes | 5/3.5 | 17 | 6Q, 1F, 1S, 1QS | |||
| Beach Haven 1 | Yes | 4/4.0 | 18 | 8Q, 1QS | |||
| Beach Haven 2 | Yes | 4/4.0 | 18 | 8Q, 1QS | |||
| Beach Villa A | 3/2.0 | 8 | 1K, 2Q, 1FS | ||||
| Beach Villa C | 3/3.0 | 8 | 3Q, 1QS | ||||
| Beach Villa D | 3/3.5 | 8 | 2K, 2F | ||||
| Beachmaster 208 | Yes | 2/2.0 | 6 | 1Q, 2S, 1QS | |||
| Beachnut | Yes | 5/3.0 | 12 | 3Q, 4S, 1QS | |||
| Beachwalk Villas #305 | 3/3.0 | 10 | 1K, 3Q, 1QS | ||||
| Beachwalk Villas #306 | Yes | 3/3.0 | 10 | 1K, 3Q, 1QS | |||
| Beachwalk Villas #601 | 2/2.0 | 8 | 1K, 2Q, 1QS | ||||
| Beachwalk Villas #603 | 3/3.0 | 10 | 1K, 3Q, 1FS | ||||
| Beachwalk Villas #605 | 3/3.0 | 10 | 1K, 2F, 2S, 1QS | ||||
| Beachwalk Villas #608 | Yes | 2/2.0 | 10 | 4Q, 1QS | |||
| Beachwalk Villas #701 | 2/2.0 | 8 | 1K, 2Q, 1QS | ||||
| Beachwalk Villas #804 | Yes | 3/3.0 | 10 | 1K, 3Q, 1QS | |||
| Beachwalk Villas #806 | 3/3.0 | 10 | 1K, 1Q, 2F, 1QS | ||||
| Bermuda Breeze 15B | 8/7.0 | 22 | 6Q, 2F, 3KS | ||||
| Bermuda Run A103 | 2/2.0 | 6 | 1Q, 2S, 1QS | ||||
| Bermuda Run A104 | 3/2.0 | 6 | 2Q, 2S | ||||
| Bermuda Run A202 | 3/2.0 | 8 | 1K, 1F, 2S, 1QS | ||||
| Bermuda Run B101 | 3/2.0 | 8 | 1K, 1Q, 4S | ||||
| Bermuda Run B104 | 2/2.0 | 6 | 1Q, 2S, 1QS | ||||
| Bermuda Run B105 | 3/2.0 | 6 | 1K, 1Q, 2S | ||||
| Bermuda Run B205 | 3/2.0 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Bermuda Run B302 | 3/2.0 | 8 | 2K, 1F, 1QS | ||||
| Bermuda Run B401 | 3/2.0 | 6 | 1K, 1Q, 2S | ||||
| Big Spill | 3/2.0 | 10 | 2Q, 2F, 1FS | ||||
| Blue Sea Shell | 5/5.5 | 21 | 1K, 5Q, 3S, 3QS | ||||
| Blue Water Keyes 1002 | Yes | 4/3.0 | 10 | 1K, 2Q, 2S, 1QS | |||
| Blue Water Keyes Penthouse 11 | Yes | 3/3.0 | 8 | 1K, 2Q, 1QS | |||
| Blugil | Yes | 6/4.0 | 17 | 7Q, 2S, 1SS | |||
| Bobbie Lou | 4/4.0 | 10 | 1K, 4F | ||||
| Buddy J's | 4/2.0 | 18 | 6F, 4S, 1QS | ||||
| Buena Vista Plaza 1004 | 2/2.0 | 6 | 1Q, 2S, 1QS | ||||
| Buena Vista Plaza 401 | 3/2.0 | 8 | 2Q, 2S, 1QS | ||||
| Buena Vista Plaza 402 | 2/2.0 | 6 | 1Q, 1F, 1QS | ||||
| Buena Vista Plaza 501 | Yes | 3/3.0 | 10 | 2Q, 6S | |||
| Buena Vista Plaza 506 | 1/1.0 | 4 | 1Q, 1QS | ||||
| Buena Vista Plaza 604 | 2/2.0 | 6 | 1K, 2S, 1QS | ||||
| Buena Vista Plaza 701 | Yes | 3/3.0 | 7 | 1K, 2Q, 1S | |||
| Buena Vista Plaza 706 | 1/1.0 | 4 | 1Q, 1QS | ||||
| Buena Vista Plaza 707 | 1/1.0 | 4 | 1Q, 1QS | ||||
| Buena Vista Plaza 708 | 3/2.5 | 6 | 2Q, 2S | ||||
| Buena Vista Plaza 801 | Yes | 3/2.0 | 8 | 1K, 1Q, 2S, 1QS | |||
| Buena Vista Plaza 803 | 2/2.0 | 6 | 2F, 1QS | ||||
| Buena Vista Plaza 901 | Yes | 3/2.0 | 8 | 2Q, 2S, 1QS | |||
| Burke | 7/5.5 | 20 | 2K, 1Q, 4F, 4S, 1QS | ||||
| By Southern Grace | 4/3.0 | 12 | 3K, 2Q, 2S | ||||
| C | C & D's Spiffy Digs | 7/9.0 | 32 | 15Q, 1QS | |||
| Canvasback 306 | 2/2.0 | 4 | 2Q | ||||
| Canvasback 307 | 2/2.0 | 7 | 1Q, 1F, 2S, 1QS | ||||
| Cape Fred | 4/3.0 | 12 | 2K, 1Q, 4S, 1QS | ||||
| Carolina Dunes 101 | 3/2.0 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Carolina Dunes 204 | 2/2.0 | 6 | 1K, 2S, 1QS | ||||
| Carolina Dunes 404 | Yes | 2/2.0 | 6 | 1K, 2S, 1FS | |||
| Carolina Dunes 604 | Yes | 2/2.0 | 6 | 1K, 2S, 1QS | |||
| Carolina Dunes 605 | Yes | 3/2.0 | 8 | 1K, 2Q, 1QS | |||
| Carolina Dunes Penthouse 1 | 3/2.0 | 8 | 1K, 1Q, 2S, 1FS | ||||
| Carolina Dunes Penthouse 3 | 2/2.0 | 6 | 1K, 2S, 1QS | ||||
| Casa del Mar | Yes | 3/3.0 | 8 | 1K, 1Q, 1F, 1S, 1QS | |||
| Castaways | 3/2.0 | 11 | 1Q, 4F, 1S | ||||
| Cedarwood #4 | 3/2.0 | 9 | 3S, 2KS, 1QS | ||||
| Celtic Dream | 5/3.5 | 14 | 1K, 3Q, 4S, 1QS | ||||
| Charleston Court #1 | 4/4.0 | 14 | 1K, 6Q | ||||
| Charleston Court #2 | 4/4.0 | 14 | 1K, 6Q | ||||
| Charleston Court #3 | 5/5.5 | 14 | 1K, 4Q, 2S, 1QS | ||||
| Charleston Village 201 | 3/3.0 | 6 | 3Q | ||||
| Chateau by the Sea H1 | 2/2.0 | 6 | 1Q, 2S, 1QS | ||||
| Chateau by the Sea P3 | 2/2.0 | 6 | 1Q, 2S, 1FS | ||||
| Cherry Groove | Yes | 3/2.5 | 7 | 1K, 2Q, 1S | |||
| Cherry Grove Villas 203 | 5/5.0 | 18 | 2K, 4Q, 2S, 2QS | ||||
| CJ's Dawg House | 4/2.0 | 12 | 4Q, 3S, 1QS | ||||
| Clam Bake | 4/3.0 | 10 | 3Q, 2S, 1FS | ||||
| Coast to Coast | 4/2.0 | 11 | 2K, 2Q, 3S | ||||
| Coastal Dunes C3 | 3/2.5 | 8 | 2Q, 2S, 1QS | ||||
| Coastal Paradise | Yes | 3/2.5 | 12 | 1K, 3Q, 2S, 1QS | |||
| Coastal Shores A1 | 3/2.0 | 7 | 1Q, 5S | ||||
| Coastal Shores C1 | Yes | 2/2.0 | 7 | 2Q, 1S, 1QS | |||
| Coastal Shores C3 | 2/2.0 | 6 | 1Q, 2S, 1QS | ||||
| Coastal Shores D1 | 3/2.0 | 8 | 2Q, 2S, 1QS | ||||
| Coastal Shores D3 | 3/2.0 | 10 | 2Q, 1F, 2S, 1QS | ||||
| Cock's Roost II | 5/5.5 | 18 | 2K, 1Q, 2F, 5S, 1QS, 1SS | ||||
| Coconut Grove 202 | Yes | 6/5.0 | 18 | 1K, 4Q, 3KS, 1QS | |||
| Coconut Grove 204 | Yes | 5/5.0 | 18 | 4Q, 3KS, 2QS | |||
| Coconut Grove 402 | 6/5.0 | 14 | 3Q, 2S, 3KS | ||||
| Coconut Grove 403 | Yes | 5/5.0 | 14 | 1K, 6Q | |||
| Coconut Grove 404 | 5/5.0 | 14 | 2K, 2Q, 2F, 2S | ||||
| Crazy Crab | Yes | 6/5.0 | 14 | 2K, 2Q, 6F | |||
| Crazy Eights | 8/4.0 | 20 | 2K, 5Q, 6S | ||||
| Crescent Keyes Penthouse 15 | Yes | 3/2.0 | 10 | 1K, 3Q, 1QS | |||
| Crescent Sands of Crescent Beach A1 | 3/3.0 | 8 | 2K, 2S, 1QS | ||||
| Crescent Sands of Crescent Beach B5 | 2/2.0 | 6 | 1K, 2S, 1QS | ||||
| Crescent Sands of Crescent Beach H4 | 2/2.0 | 6 | 1K, 2S, 1QS | ||||
| Crescent Sands of Crescent Beach I3 | Yes | 3/3.0 | 10 | 1K, 2F, 2S, 1QS | |||
| Crescent Sands of Crescent Beach K6 | 2/2.0 | 6 | 1Q, 2S, 1QS | ||||
| Crescent Sands of Crescent Beach L2 | Yes | 3/3.0 | 8 | 2Q, 2S, 1QS | |||
| Crescent Sands of Windy Hill F4 | 3/3.0 | 8 | 2K, 1Q, 1QS | ||||
| Crescent Shores 1303 (North Tower) | Yes | 4/4.0 | 12 | 2K, 4Q | |||
| Crescent Shores 1609 (South Tower) | Yes | 2/2.0 | 8 | 1K, 2Q, 1QS | |||
| Crescent Shores 1708 (South Tower) | Yes | 3/3.0 | 10 | 1K, 3Q, 1QS | |||
| Crescent Shores 1809 (South Tower) | Yes | 2/2.0 | 8 | 1K, 2Q, 1QS | |||
| Crescent Shores 301 (North Tower) | Yes | 4/3.0 | 12 | 2K, 4Q | |||
| Crescent Shores 405 (North Tower) | 4/3.0 | 12 | 2K, 4Q | ||||
| Crescent Shores 706 (South Tower) | 4/3.0 | 14 | 1K, 5Q, 1QS | ||||
| Crescent Towers West D1 | 3/2.0 | 8 | 1K, 4S, 2QS | ||||
| D | Darden's O.D. Wanna B | Yes | 4/3.0 | 10 | 4Q, 1QS | ||
| Davis House | 4/4.0 | 12 | 2Q, 2F, 4S | ||||
| Day Dreamin' | Yes | 5/5.0 | 16 | 2K, 2Q, 2F, 1S, 1QS, 1FS | |||
| Decked Out | 4/2.0 | 10 | 1K, 3Q, 1QS | ||||
| Dolphin | 6/4.0 | 23 | 1K, 6Q, 4F, 1S | ||||
| Dolphins & Dunes | Yes | 8/5.0 | 24 | 1K, 1Q, 7F, 5S, 1QS | |||
| Dunescape 301 | 3/2.5 | 7 | 2Q, 3S | ||||
| DW's Beach House | 5/3.0 | 22 | 6Q, 4F, 1QS | ||||
| E | Easy Livin' | 4/2.0 | 12 | 1K, 1Q, 4F | |||
| Emerald Cove II 7C | 4/3.0 | 8 | 1K, 2Q, 2S | ||||
| Emerald Cove II 8A | 4/3.0 | 10 | 1K, 1Q, 1F, 2S, 1QS | ||||
| Endless Summer Daze | Yes | 4/3.0 | 8 | 1K, 2Q, 2S | |||
| F | Fairway Oaks 2B | 3/2.0 | 6 | 1K, 1Q, 2S | |||
| Fairway Oaks Townhouse 11D | 3/2.0 | 8 | 2K, 2F | ||||
| Fairway Oaks Townhouse 17D | Yes | 3/2.0 | 8 | 2Q, 1F, 1QS | |||
| Fairway Oaks Townhouse 25D | 3/2.0 | 8 | 3Q, 2S | ||||
| Fairway Oaks Townhouse 29A | 3/2.5 | 8 | 3K, 1QS | ||||
| Fairway Oaks Townhouse 36B | Yes | 3/2.5 | 10 | 1K, 3Q, 1QS | |||
| Fairway Oaks Townhouse 43B | 3/2.5 | 8 | 1K, 2Q, 1S, 2QS | ||||
| Fairway Oaks Townhouse 54C | 3/2.5 | 8 | 1K, 1Q, 2F | ||||
| Fairway Oaks Townhouse 57B | Yes | 3/2.5 | 8 | 1K, 3Q | |||
| Five O'Clock Somewhere | 4/3.0 | 8 | 4Q | ||||
| Ford House, Downstairs | Yes | 3/4.0 | 8 | 2Q, 1F, 2S | |||
| Ford House, Upstairs | Yes | 4/4.0 | 10 | 4Q, 1F | |||
| Freedom | Yes | 4/4.0 | 14 | 1K, 1Q, 3F, 2S, 1QS | |||
| Full House | 4/4.0 | 19 | 2K, 4F, 5S, 1QS | ||||
| G | Gamecock | 5/3.0 | 12 | 4Q, 1F, 1QS | |||
| Glory by the Sea | 4/2.0 | 13 | 1K, 1Q, 4F, 1S | ||||
| Grand Cayman Villa I | 8/7.0 | 22 | 4K, 6Q, 1QS | ||||
| Granddaddy's Gift | Yes | 4/2.0 | 10 | 4Q, 1QS | |||
| H | Hammond's Cottage | 3/2.0 | 8 | 1Q, 2F, 1QS | |||
| Hazeltart Tapestry | 3/2.0 | 6 | 2Q, 2S | ||||
| Hughes Cottage | 4/3.0 | 12 | 6Q | ||||
| Hyperion Towers 102 | 2/2.0 | 6 | 1K, 2S, 1QS | ||||
| Hyperion Towers 303 | 3/2.0 | 6 | 1K, 1F, 2S | ||||
| Hyperion Towers 605 | Yes | 2/2.0 | 6 | 1K, 2S, 1QS | |||
| Hyperion Towers 701 | 4/3.0 | 12 | 1K, 3Q, 1F, 2S, 1FS | ||||
| I | Inlet Cove C3 | 3/2.0 | 9 | 3Q, 1S, 1QS | |||
| Inlet Point Villa 12F | 2/2.0 | 6 | 1Q, 2S, 1QS | ||||
| Inlet Point Villa 2D | 2/2.0 | 6 | 2K, 1QS | ||||
| Inlet Point Villa 5F | 2/2.0 | 6 | 1Q, 2S, 1QS | ||||
| Island Dunes A1 | Yes | 4/3.0 | 10 | 1K, 1Q, 4S, 1QS | |||
| Island Dunes A2 | 4/3.0 | 10 | 2Q, 4S, 1QS | ||||
| Island Dunes B2 | Yes | 4/3.0 | 10 | 2Q, 4S, 1QS | |||
| Island Dunes B3 | Yes | 4/3.0 | 10 | 2Q, 4S, 1QS | |||
| It's a Wonderful Life | Yes | 4/3.0 | 8 | 2K, 1Q, 2S | |||
| J | Jabo's Joy | 4/3.0 | 11 | 1K, 3Q, 3S | |||
| Jenny's Beach Bungalow | Yes | 4/2.0 | 10 | 1K, 3Q, 1QS | |||
| Just Coastin' (Ocean Grove) | 3/2.0 | 10 | 3Q, 2S, 1QS | ||||
| K | Keeler's Cove | Yes | 4/4.5 | 8 | 2K, 1Q, 2S | ||
| Key West Cottage | Yes | 3/3.0 | 8 | 3Q, 1QS | |||
| King Cottage | 6/4.0 | 17 | 1K, 1Q, 3F, 7S | ||||
| King's View Villa 1C | 2/1.5 | 6 | 1K, 2S, 1QS | ||||
| King's View Villa 2D | 2/1.5 | 6 | 1K, 1Q, 1QS | ||||
| King's View Villa 2E | 2/1.5 | 6 | 2Q, 1QS | ||||
| Knollwood Downstairs Villa | 5/4.0 | 12 | 4F, 4S | ||||
| Knollwood Upstairs Villa | 5/4.0 | 12 | 4F, 4S | ||||
| L | Lady of the Sea (Downstairs) | Yes | 3/2.5 | 10 | 2Q, 2F, 1QS | ||
| Lady of the Sea (Upstairs) | Yes | 4/2.0 | 12 | 3Q, 2F, 1QS | |||
| Laguna Keyes 1007 | 1/1.0 | 4 | 1K, 1FS | ||||
| Laguna Keyes 1104 | 3/2.0 | 10 | 1K, 3Q, 1QS | ||||
| Laguna Keyes 1204 | Yes | 3/2.0 | 10 | 1K, 2Q, 2S, 1QS | |||
| Laguna Keyes 707 | 1/1.0 | 6 | 2Q, 1QS | ||||
| Laguna Keyes 905 | 3/2.0 | 8 | 1K, 3Q | ||||
| Laguna Keyes 907 | 1/1.0 | 4 | 1K, 1QS | ||||
| Laguna Keyes Penthouse 2 | Yes | 4/3.0 | 8 | 1K, 1Q, 4S | |||
| Laguna Keyes Penthouse 4 | Yes | 3/2.0 | 10 | 1K, 2Q, 2S, 1QS | |||
| Lemon Tree North Villa | Yes | 4/3.0 | 14 | 1K, 5F, 2S | |||
| Lemon Tree South Villa | Yes | 4/3.0 | 12 | 1K, 3F, 4S | |||
| Life's a Beach | 4/2.0 | 14 | 1K, 6Q | ||||
| Lighthouse at Mystic Harbor | Yes | 3/2.0 | 12 | 1Q, 4F, 1QS | |||
| Loafer's Lodge | 4/4.0 | 12 | 2Q, 4F | ||||
| Looney Bin | 3/2.0 | 10 | 2Q, 4S, 1QS | ||||
| Love Shag | Yes | 4/4.5 | 15 | 1K, 4Q, 1F, 1S, 1QS | |||
| M | Mar Vista Grande 1105 | 3/3.0 | 10 | 1K, 2Q, 2F | |||
| Mar Vista Grande 1506 | 3/3.0 | 10 | 1K, 4Q | ||||
| Mar Vista Grande 907 | 3/3.0 | 8 | 2K, 2Q | ||||
| Mar Vista Grande 911 | 3/3.0 | 8 | 2K, 2F | ||||
| Mariners Way 205 | 1/1.0 | 4 | 1Q, 1QS | ||||
| Marsh Madness | Yes | 4/4.0 | 10 | 1K, 2Q, 1F, 2S | |||
| Marsh Villa 2C | Yes | 2/1.5 | 6 | 1K, 2S, 1QS | |||
| Marsh Villa 3M | 2/1.5 | 6 | 1K, 1Q, 1QS | ||||
| May Villa Downstairs | 4/3.0 | 11 | 4Q, 1F, 1S | ||||
| May Villa Upstairs | 4/3.0 | 11 | 4Q, 1F, 1S | ||||
| Mistral | 4/2.0 | 12 | 1K, 1Q, 2F, 2S, 1QS | ||||
| Montrose House #1 | 5/4.5 | 15 | 1K, 3Q, 3S, 2QS | ||||
| Montrose House #2 | 5/4.5 | 14 | 1K, 2Q, 1F, 3S, 1QS, 1SS | ||||
| Moonfish | 6/4.0 | 18 | 4Q, 8S, 1QS | ||||
| My Blue Heaven | Yes | 4/3.0 | 10 | 2Q, 4S, 1QS | |||
| N | North Beach Plantation #418 | Yes | 2/2.0 | 6 | 1K, 2Q | ||
| North Beach Villas #104 | 2/2.0 | 6 | 1Q, 1F, 1FS | ||||
| North Shore Villas 1001 | Yes | 4/3.0 | 10 | 2K, 1Q, 2S, 1QS | |||
| North Shore Villas 402 | 3/3.0 | 10 | 1K, 2F, 2S, 1QS | ||||
| North Shore Villas 503 | 3/3.0 | 10 | 1K, 3Q, 1QS | ||||
| North Shore Villas 701 | 4/3.0 | 12 | 2K, 1Q, 2F, 1QS | ||||
| O | Ocean Bay Club 1107 | Yes | 4/3.0 | 10 | 1K, 2Q, 2S, 1QS | ||
| Ocean Bay Club 1406 | Yes | 4/3.0 | 10 | 2K, 1Q, 2S, 1QS | |||
| Ocean Bay Club 1502 | Yes | 4/3.0 | 10 | 1K, 2Q, 2S, 1QS | |||
| Ocean Bay Club 1504 | Yes | 4/3.0 | 10 | 1K, 2Q, 2S, 1QS | |||
| Ocean Bay Club 1506 | Yes | 4/3.0 | 10 | 1K, 2Q, 2S, 1FS | |||
| Ocean Bay Club 1510 | Yes | 4/3.0 | 10 | 1K, 2Q, 2S, 1QS | |||
| Ocean Bay Club 1603 | 3/3.0 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Ocean Bay Club 1605 | 4/3.0 | 10 | 1K, 2Q, 2S, 1QS | ||||
| Ocean Bay Club 503 | 3/3.0 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Ocean Bay Club 601 | 4/3.0 | 10 | 1K, 2Q, 2S, 1QS | ||||
| Ocean Bay Club 609 | Yes | 4/3.0 | 10 | 1K, 2Q, 2S, 1QS | |||
| Ocean Bay Club 610 | Yes | 4/3.0 | 8 | 3K, 1Q | |||
| Ocean Bay Club 904 | 4/3.0 | 10 | 1K, 2Q, 2S, 1QS | ||||
| Ocean Breeze Cottage #1 | 5/5.5 | 19 | 1K, 6Q, 1S, 2FS | ||||
| Ocean Breeze Cottage #2 | 5/5.5 | 19 | 1K, 6Q, 1S, 2FS | ||||
| Ocean Garden Villas C1 | 2/2.0 | 6 | 1Q, 2S, 1QS | ||||
| Ocean Garden Villas C2 | 2/2.0 | 6 | 1Q, 2S, 1QS | ||||
| Ocean Garden Villas G1 | 2/2.0 | 7 | 1Q, 1S, 1KS, 1QS | ||||
| Ocean Garden Villas J2 | 2/2.0 | 7 | 2Q, 1S, 1QS | ||||
| Ocean Garden Villas L3 | 2/2.0 | 8 | 1K, 2F, 1S, 1QS | ||||
| Ocean Garden Villas P3 | 2/2.0 | 8 | 1K, 2F, 1QS | ||||
| Ocean Getaway | 5/5.5 | 13 | 3K, 1Q, 3S, 1QS | ||||
| Ocean Inn 102 | 1/1.0 | 6 | 1Q, 1F, 1QS | ||||
| Ocean Inn 203 | 1/1.0 | 6 | 1Q, 1F, 1QS | ||||
| Ocean Inn 205 | 1/1.0 | 4 | 1K, 1QS | ||||
| Ocean Inn 301 | 1/1.0 | 4 | 2F | ||||
| Ocean Inn 305 | 1/1.0 | 4 | 1K, 1QS | ||||
| Ocean Inn 404 | 1/1.0 | 2 | 1K | ||||
| Ocean Inn 405 | 1/1.0 | 4 | 1K, 1QS | ||||
| Ocean Marsh 309 | Yes | 3/2.5 | 8 | 1K, 1Q, 2S, 1QS | |||
| Ocean Pearl | Yes | 3/2.0 | 6 | 2Q, 2S | |||
| Ocean Pointe 6A | 2/2.0 | 7 | 2Q, 1S, 1QS | ||||
| Ocean Shores 101 | 3/2.0 | 8 | 1Q, 1F, 2S, 1QS | ||||
| Ocean Shores 103 | 3/2.0 | 8 | 2Q, 2S, 1QS | ||||
| Ocean Shores 105 | 3/2.0 | 9 | 1K, 2Q, 1S, 1QS | ||||
| Ocean Shores 202 | 3/2.0 | 8 | 2Q, 1F, 2S | ||||
| Ocean Shores 203 | 3/2.0 | 8 | 1Q, 4S, 1QS | ||||
| Ocean Shores 207 | 3/2.0 | 8 | 1Q, 1F, 2S, 1QS | ||||
| Ocean Shores 301 | 3/2.0 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Ocean Shores 305 | 3/2.0 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Ocean Shores 307 | 3/2.0 | 9 | 2Q, 3S, 1QS | ||||
| Ocean View Villa M3 | 2/2.0 | 6 | 1Q, 2S, 1QS | ||||
| Oceans 1005 | 2/2.0 | 8 | 3Q, 1S, 1QS | ||||
| Oceans 1106 | 2/2.0 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Oceans 1116 | 1/1.5 | 4 | 1Q, 1QS | ||||
| Oceans 510 | 1/1.5 | 4 | , 1KS, 1QS | ||||
| Oceans 914 | 2/2.0 | 8 | 2Q, 2S, 1QS | ||||
| P | Palmetto Coast, Villa B | 5/5.0 | 14 | 3K, 4Q | |||
| Palmetto Place North Villa | Yes | 4/4.0 | 17 | 1K, 6F, 1S, 1QS | |||
