All Rental Properties
We have approximately 500 North Myrtle Beach vacation condominiums at more than 100
Our North Myrtle Beach vacation rentals range from one to EIGHT bedrooms. Many vacation rental condominiums have outdoor and/or indoor swimming pools, kids’ pools, lazy rivers, and hot tubs. Other amenities for vacation rental homes and condos may include free Internet service, fitness rooms, game rooms with pool tables, putting greens, grills and picnic areas. Each of our North Myrtle Beach vacation rental homes and condos has a fully equipped kitchen, air conditioning, color cable television(s), and telephone. Most have multiple TVs for bedrooms, DVDs, VCRs, and stereo systems. Check individual vacation rental properties for a full list of features and amenities.
All of our North Myrtle Beach vacation rentals include departure cleaning at no additional fee. Guests have the option of bringing their own bed & bath linens or adding a convenient CENTURY 21 Thomas Bed & Bath Linen Package.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| Avista Ocean Resort I 814 | 1/1.0 | 4 | 1K, 1Q, 1QS | ||||
| Bay Watch III 234 | 1/1.0 | 4 | 1K, 1F, 1QS | ||||
| Buena Vista Plaza 506 | 1/1.0 | 4 | 1Q, 1QS | ||||
| Buena Vista Plaza 706 | 1/1.0 | 4 | 1Q, 1QS | ||||
| Buena Vista Plaza 707 | 1/1.0 | 4 | 1Q, 1QS | ||||
| Buena Vista Plaza 907 | 1/1.0 | 4 | 1Q, 1QS | ||||
| Laguna Keyes 907 | Yes | 1/1.0 | 4 | 1K, 1QS | |||
| Ocean Inn 205 | 1/1.0 | 4 | 1K, 1QS | ||||
| Ocean Inn 305 | 1/1.0 | 4 | 1K, 1QS | ||||
| Ocean Inn 405 | Yes | 1/1.0 | 4 | 1K, 1QS | |||
| Oceans 1116 | 1/1.5 | 4 | 1Q, 1QS | ||||
| Oceans 510 | Yes | 1/1.5 | 4 | , 1KS, 1QS | |||
| Oceans 611 | 1/1.5 | 4 | 1Q, 1QS | ||||
| Raintree Villas 1B | 2/2.0 | 4 | 1Q, 2S | ||||
| Sea Cabin 224 | 1/1.0 | 4 | 1K, 1QS | ||||
| Sea Pointe 306 | 1/1.0 | 4 | 1Q, 1QS | ||||
| Sea Pointe 307 | Yes | 1/1.0 | 4 | 1Q, 1QS | |||
| Sea Pointe 605 | 1/1.0 | 4 | 1Q, 1QS | ||||
| Summer Place A5 | 2/2.0 | 4 | 1Q, 2S | ||||
| Tidemaster 103 | 1/1.0 | 4 | 1Q, 1QS | ||||
| Tidemaster 303 | 1/1.0 | 4 | 1Q, 1QS | ||||
| Tidemaster 704 | Yes | 1/1.0 | 4 | 1Q, 2S, 1QS | |||
| Tilghman Shores D8 | 1/1.0 | 4 | 1Q, 1QS | ||||
| Tilghman Shores H2 | 1/1.0 | 4 | 1Q, 1QS | ||||
| Ocean Inn 301 | 1/1.0 | 5 | 2F, 1SS | ||||
| Sea Cabin 101 | 1/1.0 | 5 | 1Q, 1QS, 1SS | ||||
| Sea Cabin 328 | 2/2.0 | 5 | 1Q, 3S | ||||
| Sea Pointe 1002 | 3/2.0 | 5 | 1Q, 3S | ||||
| Ashworth 706 | 2/2.0 | 6 | 1K, 1Q, 1F | ||||
| Atlantic Dunes 301 | 3/2.5 | 6 | 1K, 1Q, 2S | ||||
| Avista Ocean Resort I 805 | 1/1.0 | 6 | 1Q, 2F, 1QS | ||||
| Avista Ocean Resort II 325 | 1/1.0 | 6 | 2F, 1QS | ||||
| Bay Watch I 306 | 1/1.0 | 6 | 3F | ||||
| Beach Club I at Windy Hill 5D | 3/3.0 | 6 | 2K, 1Q | ||||
| Beachmaster 208 | 2/2.0 | 6 | 1Q, 2S, 1QS | ||||
| Bermuda Run B104 | 2/2.0 | 6 | 1Q, 2S, 1QS | ||||
| Bermuda Run B105 | 3/2.0 | 6 | 1K, 1Q, 2S | ||||
| Bermuda Run B401 | 3/2.0 | 6 | 1K, 1Q, 2S | ||||
| Buena Vista Plaza 1004 | 2/2.0 | 6 | 1Q, 2S, 1QS | ||||
| Buena Vista Plaza 1103 | 2/2.0 | 6 | 2F, 1QS | ||||
| Buena Vista Plaza 402 | 2/2.0 | 6 | 1Q, 1F, 1QS | ||||
| Buena Vista Plaza 708 | 3/2.5 | 6 | 2Q, 2S | ||||
| Canvasback 204 | 2/2.0 | 6 | 2Q, 1QS | ||||
| Carolina Dunes 204 | 2/2.0 | 6 | 1K, 2S, 1QS | ||||
| Carolina Dunes 404 | Yes | 2/2.0 | 6 | 1K, 2S, 1FS | |||
| Carolina Dunes 604 | 2/2.0 | 6 | 1K, 2S, 1QS | ||||
| Carolina Dunes Penthouse 3 | 2/2.0 | 6 | 1K, 2S, 1QS | ||||
| Chateau by the Sea H1 | 2/2.0 | 6 | 1Q, 2S, 1QS | ||||
| Chateau by the Sea P3 | 2/2.0 | 6 | 1Q, 2S, 1FS | ||||
| Coastal Dunes C2 | 2/2.0 | 6 | 1K, 2S, 1QS | ||||
| Coastal Shores C3 | 2/2.0 | 6 | 1Q, 2S, 1QS | ||||
| Crescent Keyes 1211 | 2/2.0 | 6 | 1K, 1Q, 1QS | ||||
| Crescent Keyes 803 | 2/2.0 | 6 | 1K, 1Q, 1QS | ||||
| Crescent Sands of Crescent Beach B5 | 2/2.0 | 6 | 1K, 2S, 1QS | ||||
| Crescent Sands of Crescent Beach H4 | 2/2.0 | 6 | 1K, 2S, 1QS | ||||
| Crescent Sands of Crescent Beach K6 | 2/2.0 | 6 | 1Q, 2S, 1QS | ||||
| Hyperion Towers 102 | 2/2.0 | 6 | 1K, 2S, 1QS | ||||
| Hyperion Towers 303 | 3/2.0 | 6 | 1K, 1F, 2S | ||||
| Hyperion Towers 605 | Yes | 2/2.0 | 6 | 1K, 2S, 1QS | |||
| Inlet Point Villa 12F | 2/2.0 | 6 | 1Q, 2S, 1QS | ||||
| Inlet Point Villa 2D | 2/2.0 | 6 | 2K, 1QS | ||||
| King's View Villa 1C | 2/1.5 | 6 | 1K, 2S, 1QS | ||||
| King's View Villa 2D | 2/1.5 | 6 | 2Q, 1QS | ||||
| King's View Villa 2E | 2/1.5 | 6 | 2Q, 1QS | ||||
| Lagniappe | 3/2.0 | 6 | 2Q, 2S | ||||
| Laguna Keyes 1012 | Yes | 2/2.0 | 6 | 2Q, 1QS | |||
| Marsh Villa 2C | Yes | 2/1.5 | 6 | 1K, 2S, 1QS | |||
| Marsh Villa 3M | 2/1.5 | 6 | 1K, 1Q, 1QS | ||||
| Mona Lisa | 2/1.0 | 6 | 1Q, 1F, 2S | ||||
| North Beach Plantation #418 | Yes | 2/2.0 | 6 | 1K, 2Q | |||
| Ocean Garden Villas C1 | 2/2.0 | 6 | 1Q, 2S, 1QS | ||||
| Ocean Garden Villas C2 | 2/2.0 | 6 | 1Q, 2S, 1QS | ||||
| Ocean Inn 102 | 1/1.0 | 6 | 1Q, 1F, 1QS | ||||
| Ocean Inn 203 | 1/1.0 | 6 | 1Q, 1F, 1QS | ||||
| Ocean View Villa M3 | 2/2.0 | 6 | 1Q, 2S, 1QS | ||||
| Oceans 506 | 2/2.0 | 6 | 1K, 2Q | ||||
| Pinnacle 804 | 2/2.0 | 6 | 1K, 2S, 1QS | ||||
| Raintree Villas 1E | 2/2.0 | 6 | 2Q, 1QS | ||||
| Raintree Villas 2C | 2/2.0 | 6 | 1Q, 2S, 1QS | ||||
| Raintree Villas 2E | 2/2.0 | 6 | 2Q, 1QS | ||||
| Raintree Villas 2G | 2/2.0 | 6 | 1Q, 2S, 1QS | ||||
| Raintree Villas 3A | 2/2.0 | 6 | 1Q, 2S, 1QS | ||||
| Reflections C5 | Yes | 2/2.0 | 6 | 1K, 2F | |||
| San-a-bel 314 | 2/2.0 | 6 | 2Q, 1QS | ||||
| San-a-bel 509 | Yes | 2/2.0 | 6 | 1Q, 1F, 1QS | |||
| Sandwedge 109 | 2/2.0 | 6 | 1K, 1Q, 1QS | ||||
| Sea Cabin 119 | 1/1.0 | 6 | 1Q, 2S, 1QS | ||||
| Sea Cabin 146 | Yes | 2/2.0 | 6 | 1Q, 2S, 1QS | |||
| Sea Cabin 237 | 2/2.0 | 6 | 1K, 2S, 1QS | ||||
| Sea Cabin 307 | 1/1.0 | 6 | 1Q, 2S, 1QS | ||||
| Sea Castle 7C | 3/2.0 | 6 | 1K, 1Q, 2S | ||||
| Sea Cloisters II D202 | 2/2.0 | 6 | 1Q, 2S, 1QS | ||||
| Sea Cloisters II F105 | 3/2.0 | 6 | 2K, 2S | ||||
| Sea Cove B2 | Yes | 3/2.0 | 6 | 1K, 2Q | |||
| Sea Oats C2 | Yes | 3/2.0 | 6 | 2Q, 2S | |||
| Sea Pointe 408 | 3/2.0 | 6 | 1K, 1Q, 2S | ||||
| Sea Pointe 609 | Yes | Yes | 2/2.0 | 6 | 2K, 1QS | ||
| Sea Pointe 707 | 3/2.0 | 6 | 1K, 1Q, 2S | ||||
| Sea Pointe 708 | 3/2.0 | 6 | 1K, 1Q, 2S, 1QS | ||||
| Sea Pointe 809 | 2/2.0 | 6 | 1Q, 2S, 1QS | ||||
| Sedgefield North 502 | 3/3.0 | 6 | 2Q, 2S | ||||
| Shalimar 1B | Yes | 2/2.0 | 6 | 1K, 1Q, 1QS | |||
| Shalimar 5C | 3/2.0 | 6 | 1K, 1Q, 2S, 1QS | ||||
| Shorehaven B1 | 2/2.0 | 6 | 1Q, 2S, 1QS | ||||
| Shorehaven B4 | 2/2.0 | 6 | 1K, 2S, 1QS | ||||
| Shorehaven II 15A | 2/2.0 | 6 | 1Q, 2S, 1QS | ||||
| South Shore Villas 1003 | 2/2.0 | 6 | 2K, 1QS | ||||
| Spinnaker 903 | Yes | 2/2.0 | 6 | 1K, 1Q, 1QS | |||
| Summer Place A10 | 2/2.0 | 6 | 1Q, 2S, 1QS | ||||
| Summer Place A7 | 2/2.0 | 6 | 1K, 2S, 1QS | ||||
| Summer Place B5 | 2/2.0 | 6 | 1Q, 2S, 1QS | ||||
| Summer Place C3 | 2/2.0 | 6 | 1Q, 2S, 1QS | ||||
| Sunrise Pointe 4G | Yes | 3/3.0 | 6 | 1K, 2Q | |||
| Surf Villas II D2 | 3/2.0 | 6 | 1Q, 4S | ||||
| Tilghman Shores H1 | 2/2.0 | 6 | 1K, 2S, 1QS | ||||
| Verandas 609 | 1/1.0 | 6 | 3Q, 1QS | ||||
| Verandas 908 | Yes | 1/1.0 | 6 | 1K, 1Q, 1QS | |||
| Waterpointe I 1007 | 3/2.0 | 6 | 1Q, 4S | ||||
| Windy Shores II 408 | 2/2.0 | 6 | 1K, 2F | ||||
| Xanadu I D1 | 2/2.0 | 6 | 1K, 1Q, 1QS | ||||
| Xanadu II 403 | Yes | 2/2.0 | 6 | 1K, 1KS, 1QS | |||
| Xanadu III 202 | 2/2.0 | 6 | 1K, 1Q, 1QS | ||||
| Bermuda Run A103 | 2/2.0 | 7 | 1Q, 2S, 1QS, 1SS | ||||
| Buena Vista Plaza 701 | Yes | 3/3.0 | 7 | 1K, 2Q, 1S | |||
| Canvasback 206 | 2/2.0 | 7 | 1Q, 2S, 1QS, 1SS | ||||
| Coastal Shores C1 | Yes | 2/2.0 | 7 | 2Q, 1S, 1QS | |||
| Ocean Garden Villas G1 | 2/2.0 | 7 | 1Q, 1S, 1KS, 1QS | ||||
| Ocean Garden Villas J2 | 2/2.0 | 7 | 2Q, 1S, 1QS | ||||
| Ocean Pointe 6A | 2/2.0 | 7 | 2Q, 1S, 1QS | ||||
| Sea Cabin 214 | 2/2.0 | 7 | 1Q, 3S, 1QS | ||||
| Sea Cloisters I A302 | 2/2.0 | 7 | 1Q, 1F, 1S, 1QS | ||||
| Sea Pointe 409 | 2/2.0 | 7 | 1Q, 2S, 1QS, 2SS | ||||
| Sea Pointe 802 | 3/2.0 | 7 | 2Q, 2S, 1SS | ||||
| Shoreham Towers I 8A | 3/2.0 | 7 | 2Q, 2S, 1QS | ||||
| Springs Towers 401 | 3/2.0 | 7 | 1K, 1Q, 1F, 1S | ||||
| Windemere 803 | 3/2.0 | 7 | 1K, 1Q, 1F, 1S | ||||
| Xanadu I A2 | 2/2.0 | 7 | 1Q, 2F, 1S | ||||
| Xanadu II 201 | 3/3.0 | 7 | 1K, 2Q, 1S | ||||
| Amazing Grace | 4/3.0 | 8 | 1K, 3Q | ||||
| Ashworth 1404 | Yes | Yes | 3/3.0 | 8 | 1K, 1Q, 2S, 1QS | ||
| Ashworth 1802 | 3/3.0 | 8 | 1K, 1Q, 2S, 1FS | ||||
| Ashworth 308 | 3/3.0 | 8 | 1K, 1Q, 2F | ||||
| Ashworth 507 | Yes | 3/3.0 | 8 | 1K, 3Q | |||
| Avista Ocean Resort I 702 | 2/2.0 | 8 | 1K, 2F, 1QS | ||||
| Avista Ocean Resort I 708 | 2/2.0 | 8 | 1K, 2F, 1QS | ||||
| Bay Watch I 308 | 2/2.0 | 8 | 1K, 2F, 1QS | ||||
| Beach Club I at Windy Hill 4D | 3/3.0 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Beach Club I at Windy Hill 9A | 4/3.0 | 8 | 1K, 2Q, 1F | ||||
| Beach Club II 5C | 3/3.0 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Beach Villa A | 3/2.0 | 8 | 1K, 2Q, 1FS | ||||
| Beach Villa C | 3/3.0 | 8 | 3Q, 1QS | ||||
| Beach Villa D | 3/3.5 | 8 | 2K, 2F | ||||
| Beach Villa G | 3/3.0 | 8 | 1K, 2Q, 2S | ||||
| Beachwalk Villas #601 | 2/2.0 | 8 | 1K, 2Q, 1QS | ||||
| Beachwalk Villas #701 | 2/2.0 | 8 | 1K, 2Q, 1QS | ||||
| Beachwalk Villas #703 | 3/3.0 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Bermuda Run A202 | 3/2.0 | 8 | 1K, 1F, 2S, 1QS | ||||
| Bermuda Run B101 | 3/2.0 | 8 | 1K, 1Q, 4S | ||||
| Bermuda Run B205 | 3/2.0 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Bermuda Run B302 | 3/2.0 | 8 | 2K, 1F, 1QS | ||||
| Big Spill | 3/2.0 | 8 | 2Q, 2S, 1FS | ||||
| Blue Water Keyes Penthouse 11 | Yes | Yes | 3/3.0 | 8 | 1K, 2Q, 1QS | ||
| Buena Vista Plaza 401 | 3/2.0 | 8 | 2Q, 2S, 1QS | ||||
| Buena Vista Plaza 801 | 3/2.0 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Buena Vista Plaza 901 | Yes | 3/2.0 | 8 | 2Q, 2S, 1QS | |||
| Cape Fred II | Yes | 4/4.5 | 8 | 2K, 1Q, 2S | |||
| Carolina Dunes 101 | 3/2.0 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Carolina Dunes 605 | Yes | Yes | 3/2.0 | 8 | 1K, 2Q, 1QS | ||
| Carolina Dunes Penthouse 1 | 3/2.0 | 8 | 1K, 1Q, 2S, 1FS | ||||
| Casa del Mar | Yes | 3/3.0 | 8 | 1K, 1Q, 1F, 1S, 1QS | |||
| Channel House Two | 3/2.0 | 8 | 2Q, 2S, 1QS | ||||
| Coakley Bay 104A | 3/3.5 | 8 | 1Q, 2S, 1KS, 1QS | ||||
| Coastal Dunes C3 | 3/2.5 | 8 | 2Q, 2S, 1QS | ||||
| Covenant Retreat | Yes | 3/2.0 | 8 | 2Q, 2S, 1QS | |||
| Crescent Sands of Crescent Beach A1 | 3/3.0 | 8 | 2K, 2S, 1QS | ||||
| Crescent Sands of Crescent Beach L2 | Yes | 3/3.0 | 8 | 2Q, 2S, 1QS | |||
| Crescent Sands of Windy Hill F4 | 3/3.0 | 8 | 2K, 1Q, 1QS | ||||
| Crescent Shores 1109 (South Tower) | Yes | 2/2.0 | 8 | 1K, 2Q, 1QS | |||
| Crescent Shores 1609 (South Tower) | Yes | 2/2.0 | 8 | 1K, 2Q, 1QS | |||
| Crescent Shores 1809 (South Tower) | Yes | 2/2.0 | 8 | 1K, 2Q, 1QS | |||
| Emerald Cove II 7C | 4/3.0 | 8 | 1K, 2Q, 2S | ||||
| Fairway Oaks Townhouse 11D | 3/2.0 | 8 | 2K, 2F | ||||
| Fairway Oaks Townhouse 25D | 3/2.0 | 8 | 3Q, 2S | ||||
| Fairway Oaks Townhouse 2B | 3/2.0 | 8 | 1Q, 1F, 2S, 1QS | ||||
| Fairway Oaks Townhouse 43B | 3/2.5 | 8 | 1K, 2Q, 1S, 2QS | ||||
| Fairway Oaks Townhouse 54C | 3/2.5 | 8 | 1K, 1Q, 2F | ||||
| Fairway Oaks Townhouse 57B | Yes | 3/2.5 | 8 | 1K, 3Q | |||
| Five O'Clock Somewhere | 4/3.0 | 8 | 4Q | ||||
| Ford House, Downstairs | Yes | 3/4.0 | 8 | 2Q, 1F, 2S | |||
| Hammond's Cottage | 3/2.0 | 8 | 1Q, 2F, 1QS | ||||
| Hazeltart Tapestry | 3/2.0 | 8 | 2Q, 2S, 1QS | ||||
| It's a Wonderful Life | Yes | 4/3.0 | 8 | 2K, 1Q, 2S | |||
| Key West Cottage | Yes | 3/3.0 | 8 | 3Q, 1QS | |||
| La-Casa-De-Sol | 4/3.0 | 8 | 2K, 1Q, 1F | ||||
| Laguna Keyes 905 | 3/2.0 | 8 | 1K, 3Q | ||||
| Laguna Keyes Penthouse 2 | Yes | 4/3.0 | 8 | 1K, 1Q, 4S | |||
| Lighthouse | 3/2.0 | 8 | 2K, 2F | ||||
| Mar Vista Grande 907 | 3/3.0 | 8 | 2K, 2Q | ||||
| Mar Vista Grande 911 | 3/3.0 | 8 | 2K, 2F | ||||
| Nice Cottage | 3/2.0 | 8 | 2Q, 2S, 1QS | ||||
| Ocean Bay Club 1603 | 3/3.0 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Ocean Bay Club 503 | 3/3.0 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Ocean Bay Club 610 | Yes | 4/3.0 | 8 | 3K, 1Q | |||
| Ocean Garden Villas L3 | 2/2.0 | 8 | 1K, 2F, 1S, 1QS | ||||
| Ocean Garden Villas P3 | 2/2.0 | 8 | 1K, 2F, 1QS | ||||
| Ocean Pearl | 3/2.0 | 8 | 2Q, 2S, 1QS | ||||
| Ocean Shores 101 | 3/2.0 | 8 | 1Q, 1F, 2S, 1QS | ||||
| Ocean Shores 103 | 3/2.0 | 8 | 1Q, 4S, 1QS | ||||
| Ocean Shores 202 | 3/2.0 | 8 | 2Q, 1F, 2S | ||||
| Ocean Shores 203 | 3/2.0 | 8 | 1Q, 4S, 1QS | ||||
| Ocean Shores 207 | 3/2.0 | 8 | 1Q, 1F, 2S, 1QS | ||||
| Ocean Shores 301 | 3/2.0 | 8 | 2Q, 2S, 1QS | ||||
| Ocean Shores 305 | 3/2.0 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Oceans 1005 | 2/2.0 | 8 | 3Q, 1S, 1QS | ||||
| Oceans 1106 | 2/2.0 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Oceans 705 | 2/2.0 | 8 | 2Q, 2S, 1QS | ||||
| Oceans 914 | 2/2.0 | 8 | 2Q, 2S, 1QS | ||||
| Paradise Pointe 10D | 3/3.0 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Paradise Pointe 12B | 3/3.0 | 8 | 1K, 2Q, 1QS | ||||
| Paradise Pointe 6E | 4/3.0 | 8 | 3Q, 3S | ||||
| Paradise Pointe 8C | Yes | 3/3.0 | 8 | 1K, 1Q, 2S, 1QS | |||
| Pinnacle 702 | 3/2.0 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Poolside | 4/2.0 | 8 | 1K, 3Q | ||||
| Prince Resort 1108 | Yes | 2/2.0 | 8 | 1K, 2F, 1QS | |||
| Prince Resort 1605 | Yes | 3/3.0 | 8 | 1K, 2F, 2S | |||
| Sand Trap Villas B3 | 3/2.0 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Sea Castle 3F | 3/2.0 | 8 | 1K, 1F, 2S, 1QS | ||||
| Sea Castle 3G | Yes | 3/2.0 | 8 | 1K, 1Q, 2S, 1QS | |||
| Sea Castle 4A | 3/2.0 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Sea Castle 4D | 3/2.0 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Sea Castle 4E | 3/2.0 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Sea Castle 6A | 3/2.0 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Sea Castle 6C | Yes | 3/2.0 | 8 | 1K, 1Q, 2S, 1QS | |||
| Sea Castle 6D | 3/2.0 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Sea Castle 6E | 3/2.0 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Sea Castle 7D | 3/2.0 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Sea Castle 8B | 3/2.0 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Sea Castle 8C | Yes | 3/2.0 | 8 | 1K, 1Q, 2S, 1QS | |||
| Sea Cloisters I A203 | 3/2.0 | 8 | 4S, 1KS, 1QS | ||||
| Sea Cloisters II D301 | 3/2.0 | 8 | 1K, 1Q, 2S, 1FS | ||||
| Sea Cove Cottage Downstairs | Yes | 3/2.0 | 8 | 1Q, 2F, 1QS | |||
| Sea Cove Cottage Upstairs | Yes | 3/2.0 | 8 | 1K, 1Q, 1F, 1QS | |||
| Sea Marsh Towers I 304 | 3/2.5 | 8 | 1K, 1Q, 1F, 1QS | ||||
| Sea Marsh Towers I 503 | 3/3.0 | 8 | 1K, 1F, 1KS, 1QS | ||||
| Sea Marsh Towers I 801 | 3/2.5 | 8 | 1Q, 1F, 2S, 1QS | ||||
| Sea Marsh Towers I 904 | 3/2.5 | 8 | 1K, 1Q, 1F, 1QS | ||||
| Sea Marsh Towers II 402 | 3/3.0 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Sea Marsh Towers II 602 | Yes | 3/3.0 | 8 | 1K, 1Q, 1KS, 1QS | |||
| Sea Marsh Towers II 603 | Yes | 3/3.0 | 8 | 2Q, 2S, 1QS | |||
| Sea Marsh Towers II 903 | Yes | 3/3.0 | 8 | 1K, 1Q, 2S, 1QS | |||
| Sea Pointe 1006 | Yes | 3/2.0 | 8 | 1K, 1Q, 2S, 1QS | |||
| Sea Pointe 304 | 3/2.0 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Sea Pointe 807 | Yes | 3/2.0 | 8 | 1K, 1Q, 2S, 1QS | |||
| Sea Winds 609 | 3/2.0 | 8 | 1K, 1Q, 2S, 1FS | ||||
| Seaside Villas #2 | 3/2.0 | 8 | 2Q, 2F | ||||
| Seaside Villas #4 | 3/2.0 | 8 | 1K, 1Q, 2F | ||||
| Seaside Villas #5 | 3/2.0 | 8 | 2Q, 2F | ||||
| Sedgefield North 304 | 3/3.0 | 8 | 2Q, 2S, 1QS | ||||
| Shalimar 3A | Yes | 3/2.0 | 8 | 1K, 1Q, 2S, 1QS | |||
| Shoreham Towers II 2D | 3/2.0 | 8 | 2Q, 2S, 1QS | ||||
| Springs Towers 902 | Yes | 3/2.0 | 8 | 1K, 1Q, 2S, 1QS | |||
| Summit A5 | 4/3.0 | 8 | 1K, 2Q, 2S | ||||
| Sunrise Pointe 10B | Yes | 3/3.0 | 8 | 1K, 1Q, 2S, 1QS | |||
| Sunrise Pointe 12C | 3/3.0 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Sunrise Pointe 5C | Yes | 3/3.0 | 8 | 1K, 1Q, 2S, 1QS | |||
| Sunrise Pointe 5D | Yes | 3/3.0 | 8 | 1K, 1Q, 2S, 1QS | |||
| Sunrise Pointe 6G | Yes | 3/3.0 | 8 | 1K, 1Q, 2S, 1QS | |||
| Sunrise Pointe 7D | 3/3.0 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Surf Villas I A1 | 3/2.0 | 8 | 1Q, 2F, 3S | ||||
| Surf Villas I B2 | 3/2.0 | 8 | 2Q, 2S, 1QS | ||||
| Surf Villas II C1 | 3/2.0 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Surf Villas II C2 | 3/2.0 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Surf Villas II D3 | 3/2.0 | 8 | 1Q, 2F, 2S | ||||
| The View | 4/2.0 | 8 | 1K, 2Q, 2S | ||||
| Tidemaster 102 | Yes | 3/3.0 | 8 | 1K, 1Q, 2F | |||
| Tidemaster 501 | 3/3.0 | 8 | 1K, 1Q, 3S, 1FS | ||||
| Tilghman Beach & Racquet Club 140 | Yes | 3/2.5 | 8 | 2Q, 2S, 1QS | |||
| Tilghman Beach & Racquet Club 161 | 3/2.5 | 8 | 2Q, 2S, 1QS | ||||
| Tilghman Beach & Racquet Club 233 | 3/2.5 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Tilghman Lakes I3 | 3/2.0 | 8 | 1K, 1Q, 2F | ||||
| Tradewinds B3 | 3/2.0 | 8 | 2Q, 2S, 1QS | ||||
| Verandas 1001 | 4/3.0 | 8 | 1K, 2Q, 2S | ||||
| Verandas 1101 | Yes | 4/3.0 | 8 | 2K, 1Q, 2S | |||
| Verandas 1107 | 2/2.0 | 8 | 1K, 2Q, 1QS | ||||
| Waterpointe I 202 | 3/2.0 | 8 | 2Q, 2S, 1QS | ||||
| Waterpointe II 1004 | 3/2.0 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Waterpointe II 1006 | 3/2.0 | 8 | 1K, 4S, 1QS | ||||
| Waterpointe II 201 | 3/2.0 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Waterpointe II 202 | 3/2.0 | 8 | 1Q, 4S, 1QS | ||||
| Wellington 302 | Yes | 3/2.0 | 8 | 1K, 1Q, 2S, 1QS | |||
| Wellington 604 | Yes | Yes | 3/2.0 | 8 | 1K, 1Q, 2S, 1QS | ||
| Windemere 504 | 3/2.0 | 8 | 2Q, 2S, 1QS | ||||
| Windemere 705 | 3/2.0 | 8 | 2Q, 2S, 1QS | ||||
| Windemere 905 | 3/2.0 | 8 | 2K, 2S, 1QS | ||||
| Xanadu II 501 | 3/3.0 | 8 | 1K, 1Q, 2S, 1QS | ||||
| Cedarwood #4 | 3/2.0 | 9 | 3S, 2KS, 1QS | ||||
| Inlet Cove C3 | 3/2.0 | 9 | 3Q, 1S, 1QS | ||||
| Ocean Shores 105 | 3/2.0 | 9 | 1K, 2Q, 1S, 1QS | ||||
| Ocean Shores 307 | 3/2.0 | 9 | 2Q, 3S, 1QS | ||||
| Pelican | 3/2.0 | 9 | 1K, 1Q, 1F, 3S | ||||
| Sea Oats B2 | 3/2.0 | 9 | 1K, 1Q, 2F, 1S | ||||
| Shoreline Villas B2 | 3/2.0 | 9 | 1K, 1Q, 3S, 1QS | ||||
| Tides B1 | 3/2.0 | 9 | 2Q, 2S, 1FS, 1SS | ||||
| W&W Dream Haven | 4/3.0 | 9 | 1K, 2Q, 3S | ||||
| Ashworth 1007 | Yes | 3/3.0 | 10 | 1K, 3Q, 1QS | |||
| Ashworth 1305 | Yes | 4/3.0 | 10 | 1K, 2Q, 2F | |||
| Ashworth 1403 | 3/3.0 | 10 | 2K, 1Q, 1F, 1QS | ||||
| Ashworth 1704 | Yes | 3/3.0 | 10 | 1K, 3Q, 1QS | |||
| Ashworth 1709 | Yes | 4/3.0 | 10 | 1K, 2Q, 2F | |||
| Ashworth 1808 | 3/3.0 | 10 | 1K, 1Q, 2F, 1QS | ||||
| Ashworth 209 | Yes | 4/3.0 | 10 | 1K, 2Q, 2F | |||
| Ashworth 303 | Yes | 3/3.0 | 10 | 1K, 3Q, 1QS | |||
| Ashworth 305 | 4/3.0 | 10 | 1K, 4Q | ||||
| Ashworth 502 | Yes | 3/3.0 | 10 | 1K, 3Q, 1QS | |||
| Ashworth 702 | 3/3.0 | 10 | 1K, 3Q, 1QS | ||||
