
Double Trouble
| Type: | 3rd Row/Other - Home | Sleeps: | 16 |
| Bedrooms: | 6 Beds: 2K, 2Q, 1F, 4S, 2QS | Baths: | 5 full |
| Bedding Includes: | BR6:Bunk Beds |














A popular family vacation home located in North Myrtle Beach's most exclusive neighborhood and only 100 yards from the beach. You'll find double the fun at the Double Trouble. This comfortably furnished home has three bedrooms and a bath upstairs, two bedrooms and three baths down, and a separate pool/guest house with a bedroom and bath. Super home with a family game room, big sundeck,large private swimming pool and kids' pool.
Smoking is permitted in this accommodation and motorcycles are welcome.
|
|
2 Kings, 2 Queens, 1 Double, Bunk Beds, 2 Qn Sofa Sleepers
Sleeps up to 16.
Pools are open from Easter through October (not heated).
Rental Rates*
| Date | Daily | Weekly |
|---|---|---|
| Today - 9/25/2010 | $ 329.00 | $ 1795.00 |
| 9/26/2010 - 12/31/2010 | $ 262.00 | $ 1395.00 |
| 1/1/2011 - 4/15/2011 | $ 262.00 | $ 1395.00 |
| 4/16/2011 - 5/6/2011 | $ 329.00 | $ 1795.00 |
| 5/7/2011 - 6/3/2011 | $ 441.00 | $ 2095.00 |
| 6/4/2011 - 6/10/2011 | $ 621.00 | $ 2995.00 |
| 6/11/2011 - 6/17/2011 | $ 807.00 | $ 3925.00 |
| 6/18/2011 - 7/1/2011 | $ 807.00 | $ 3925.00 |
| 7/2/2011 - 8/5/2011 | $ 807.00 | $ 3925.00 |
| 8/6/2011 - 8/12/2011 | $ 807.00 | $ 3925.00 |
| 8/13/2011 - 8/19/2011 | $ 567.00 | $ 2725.00 |
| 8/20/2011 - 9/4/2011 | $ 467.00 | $ 2225.00 |
| 9/5/2011 - 9/24/2011 | $ 329.00 | $ 1795.00 |
| 9/25/2011 - 12/31/2011 | $ 262.00 | $ 1395.00 |
| *Rates for weekends, holidays and special events may be higher. Rates are subject to change without notice and do not include taxes or other fees. |
