
Rental Search & Book Online
Ashworth
Oceanfront - Condominium
102 North Ocean Blvd
Ocean Drive Section
North Myrtle Beach, SC 29582
102 North Ocean Blvd
Ocean Drive Section
North Myrtle Beach, SC 29582
| Site Plan |






| Photos shown are for one particular property in the condominum. To view photos for a specific property, choose a property link below. |
In the heart of Ocean Drive, this 18-story luxury resort has impressive views from the oceanfront balcony of your 2, 3 or 4 bedroom condominium. Each of these modern condominiums has a fully equipped kitchen, spacious living area and a private balcony with a dynamite view of the wide beach and Atlantic Ocean.
You'll be just one short block from Main Street and within walking distance of nearby restaurants, shops, and clubs. Fantastic features include an outdoor pool, a covered pool and a kids' pool. Too tired to swim? Unwind in the hot tub or lazy river instead. There are park-style charcoal grills for cookouts, too.
Sorry, motorcycles and/or trailered vehicles not permitted. Non-smoking accommodations are available.
Now with Wireless Internet in all Ashworth condos!
|
|
| Ashworth Select a property for more information. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Ashworth 1007 | Yes | 3 | 3.0 | 10 | 1K, 3Q, 1QS | |
| Ashworth 101 | 4 | 3.0 | 10 | 1K, 2Q, 2S, 1QS | ||
| Ashworth 1108 | 2 | 3.0 | 6 | 1K, 2F | ||
| Ashworth 1305 | Yes | 4 | 3.0 | 10 | 1K, 2Q, 2F | |
| Ashworth 1403 | 3 | 3.0 | 10 | 2K, 1Q, 1F, 1QS | ||
| Ashworth 1404 | Yes | Yes | 3 | 3.0 | 8 | 1K, 1Q, 2S, 1QS |
| Ashworth 1409 | Yes | 4 | 3.0 | 10 | 1K, 2Q, 2F | |
| Ashworth 1605 | 4 | 3.0 | 12 | 1K, 2Q, 2F, 1QS | ||
| Ashworth 1704 | Yes | 3 | 3.0 | 10 | 1K, 3Q, 1QS | |
| Ashworth 1709 | Yes | 4 | 3.0 | 10 | 1K, 2Q, 2F | |
| Ashworth 1802 | 3 | 3.0 | 8 | 1K, 1Q, 2S, 1FS | ||
| Ashworth 1805 | 4 | 3.0 | 13 | 1K, 3Q, 1F, 1S, 1QS | ||
| Ashworth 1808 | 3 | 3.0 | 10 | 1K, 1Q, 2F, 1QS | ||
| Ashworth 1809 | Yes | 4 | 3.0 | 12 | 1K, 2Q, 2F, 1QS | |
| Ashworth 209 | Yes | 4 | 3.0 | 10 | 1K, 2Q, 2F | |
| Ashworth 303 | Yes | 3 | 3.0 | 10 | 1K, 3Q, 1QS | |
| Ashworth 305 | 4 | 3.0 | 10 | 1K, 4Q | ||
| Ashworth 308 | Yes | 3 | 3.0 | 8 | 1K, 1Q, 2F | |
| Ashworth 502 | Yes | 3 | 3.0 | 10 | 1K, 3Q, 1QS | |
| Ashworth 507 | Yes | 3 | 3.0 | 10 | 1K, 3Q, 1QS | |
| Ashworth 604 | 3 | 3.0 | 10 | 1K, 1Q, 2F, 1QS | ||
| Ashworth 702 | 3 | 3.0 | 10 | 1K, 3Q, 1QS | ||
| Ashworth 705 | Yes | 4 | 3.0 | 12 | 1K, 4Q, 1QS |






