
Rental Search & Book Online
Sea Castle
Oceanfront - Condominium
1425 South Ocean Blvd
Crescent Beach Section
North Myrtle Beach, SC 29582
1425 South Ocean Blvd
Crescent Beach Section
North Myrtle Beach, SC 29582
| Site Plan |





| Photos shown are for one particular property in the condominum. To view photos for a specific property, choose a property link below. |
The Sea Castle offers spacious three bedroom condominiums, an eight-story atrium, oceanfront pools and more. Unique ocean and beach views from all balconies and superb features make this a popular selection for families and golfers year after year.
Great Golf Packages Spring, Winter & Fall!
Non-smoking available. Sorry, motorcycles are not permitted.
|
|
| Sea Castle Select a property for more information. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Sea Castle 3F | 3 | 2.0 | 8 | 1K, 1F, 2S, 1QS | ||
| Sea Castle 3G | Yes | 3 | 2.0 | 8 | 1K, 1Q, 2S, 1QS | |
| Sea Castle 4A | 3 | 2.0 | 8 | 1K, 1Q, 2S, 1QS | ||
| Sea Castle 4D | 3 | 2.0 | 8 | 1K, 1Q, 2S, 1QS | ||
| Sea Castle 4E | 3 | 2.0 | 8 | 1K, 1Q, 2S, 1QS | ||
| Sea Castle 6A | 3 | 2.0 | 8 | 1K, 1Q, 2S, 1QS | ||
| Sea Castle 6C | Yes | 3 | 2.0 | 8 | 1K, 1Q, 2S, 1QS | |
| Sea Castle 6D | 3 | 2.0 | 8 | 1K, 1Q, 2S, 1QS | ||
| Sea Castle 6E | 3 | 2.0 | 8 | 1K, 1Q, 2S, 1QS | ||
| Sea Castle 7C | 3 | 2.0 | 6 | 1K, 1Q, 2S | ||
| Sea Castle 7D | 3 | 2.0 | 8 | 1K, 1Q, 2S, 1QS | ||
| Sea Castle 8B | 3 | 2.0 | 8 | 1K, 1Q, 2S, 1QS | ||
| Sea Castle 8C | Yes | 3 | 2.0 | 8 | 1K, 1Q, 2S, 1QS |






