
Atlantic Breeze Villa "A"
| Type: | Boulevard - Home | Sleeps: | 21 |
| Bedrooms: | 8 Beds: , 9KS, 1QS, 1SS | Baths: | 8 full |
| Bedding Includes: | All King/Swing beds |

















TWO separate 4600 sq ft luxury vacation villas steps from the beach, each with 8 bedrooms & baths...clean, comfortable lodging for a relaxing stay. The Atlantic Breeze, a top choice for family vacations and spring & fall golf packages, accommodates up to 4 golfing 4-somes in each villa. Each richly appointed villa has a fully equipped gourmet kitchen with 2 large refrigerators, dining area for 20, game room, private heated pool, elevator and more.
These non-smoking accommodations are ideal for reunions and groups. Connecting doors can join villas to accommodate up to 40! Each villa has WIFI and motorcycles are welcome. If Villa A is booked, try Villa B.
Villa A's features include:
|
|
7 BRs-1 king/swing bed ea, 1 BR-2 king/swings, LR-2 sofa sleepers (1Q,1S)
Sleeps 21.
Parking for up to 7 vehicles.
Rental Rates*
| Date | Daily | Weekly |
|---|---|---|
| Today - 9/25/2010 | $ 485.00 | $ 2675.00 |
| 9/26/2010 - 12/31/2010 | $ 335.00 | $ 1775.00 |
| 1/1/2011 - 4/15/2011 | $ 335.00 | $ 1775.00 |
| 4/16/2011 - 5/6/2011 | $ 485.00 | $ 2675.00 |
| 5/7/2011 - 6/3/2011 | $ 669.00 | $ 3775.00 |
| 6/4/2011 - 6/10/2011 | $ 885.00 | $ 4275.00 |
| 6/11/2011 - 6/17/2011 | $ 885.00 | $ 4275.00 |
| 6/18/2011 - 7/1/2011 | $ 1095.00 | $ 5325.00 |
| 7/2/2011 - 8/5/2011 | $ 1095.00 | $ 5325.00 |
| 8/6/2011 - 8/12/2011 | $ 1005.00 | $ 4875.00 |
| 8/13/2011 - 8/19/2011 | $ 705.00 | $ 3375.00 |
| 8/20/2011 - 9/4/2011 | $ 705.00 | $ 3375.00 |
| 9/5/2011 - 9/24/2011 | $ 485.00 | $ 2675.00 |
| 9/25/2011 - 12/31/2011 | $ 335.00 | $ 1775.00 |
| *Rates for weekends, holidays and special events may be higher. Rates are subject to change without notice and do not include taxes or other fees. |
