
Blue Water Keyes Penthouse 11
| Type: | Oceanfront - Condominium | Sleeps: | 8 |
| Bedrooms: | 3 Beds: 1K, 2Q, 1QS | Baths: | 3 full |
| Bedding Includes: |
2001 South Ocean Blvd
Crescent Beach Section
North Myrtle Beach, SC 29582
Crescent Beach Section
North Myrtle Beach, SC 29582
| Request Info |
| Site Plan |
| Virtual Tour |













Fall Special...20% OFF Wkly; Book 2, 3rd Night's FREE
Winter...$1200/Month
No Motorcycles. Non-smoking available
Wireless Hi-Speed Internet in all Bluewater Keyes condos and commons.
|
|
| Amenities for this specific unit include: | |
|
|
Rental Rates*
| Date | Daily | Weekly |
|---|---|---|
| Today - 9/25/2010 | $ 210.00 | $ 1150.00 |
| 9/26/2010 - 12/31/2010 | $ 160.00 | $ 850.00 |
| 1/1/2011 - 4/15/2011 | $ 163.00 | $ 875.00 |
| 4/16/2011 - 5/6/2011 | $ 214.00 | $ 1175.00 |
| 5/7/2011 - 6/3/2011 | $ 214.00 | $ 1175.00 |
| 6/4/2011 - 6/10/2011 | $ 311.00 | $ 1495.00 |
| 6/11/2011 - 6/17/2011 | $ 311.00 | $ 1495.00 |
| 6/18/2011 - 7/1/2011 | $ 351.00 | $ 1695.00 |
| 7/2/2011 - 8/5/2011 | $ 411.00 | $ 1995.00 |
| 8/6/2011 - 8/12/2011 | $ 351.00 | $ 1695.00 |
| 8/13/2011 - 8/19/2011 | $ 311.00 | $ 1495.00 |
| 8/20/2011 - 9/4/2011 | $ 242.00 | $ 1150.00 |
| 9/5/2011 - 9/24/2011 | $ 210.00 | $ 1150.00 |
| 9/25/2011 - 12/31/2011 | $ 160.00 | $ 850.00 |
| *Rates for weekends, holidays and special events may be higher. Rates are subject to change without notice and do not include taxes or other fees. |
