
Buena Vista Plaza 1004
| Type: | Oceanfront - Condominium | Sleeps: | 6 |
| Bedrooms: | 2 Beds: 1Q, 2S, 1QS | Baths: | 2 full |
| Bedding Includes: | |||








The Buena Vista Plaza... where you'll have your choice of 1, 2 or 3 bedroom deluxe condominiums - each with a wonderful view of the beach and ocean. Lounge by the oceanfront pool and feel the stress & strain fade away. Buena Vista is a longtime guests' favorite, so reserve early.
Enjoy the grand view and tons of fun from the fourth-floor sundeck, pool & kids' pool. One bedroom condos and two bedroom economy suites have breakfast/dining bars instead of dining tables.
Sorry, motorcycles are not permitted and No Pets are allowed. Non-smoking accommodations are available. Buena Vista Plaza now provides Wireless High Speed Internet Service throughout.
|
|
| Amenities for this specific unit include: | |
|
|
Rental Rates*
| Date | Daily | Weekly |
|---|---|---|
| Today - 3/30/2012 | $ 115.00 | $ 600.00 |
| 3/31/2012 - 5/11/2012 | $ 148.00 | $ 800.00 |
| 5/12/2012 - 5/25/2012 | $ 148.00 | $ 800.00 |
| 5/26/2012 - 5/28/2012 | $ 148.00 | $ 800.00 |
| 5/29/2012 - 6/8/2012 | $ 185.00 | $ 875.00 |
| 6/9/2012 - 6/15/2012 | $ 195.00 | $ 925.00 |
| 6/16/2012 - 6/29/2012 | $ 220.00 | $ 1050.00 |
| 6/30/2012 - 7/6/2012 | $ 260.00 | $ 1250.00 |
| 7/7/2012 - 8/3/2012 | $ 240.00 | $ 1150.00 |
| 8/4/2012 - 8/10/2012 | $ 220.00 | $ 1050.00 |
| 8/11/2012 - 8/17/2012 | $ 200.00 | $ 950.00 |
| 8/18/2012 - 9/3/2012 | $ 185.00 | $ 875.00 |
| 9/4/2012 - 9/22/2012 | $ 148.00 | $ 800.00 |
| 9/23/2012 - 12/31/2012 | $ 119.00 | $ 625.00 |
| 1/1/2013 - 3/22/2013 | $ 119.00 | $ 625.00 |
| *Rates for weekends, holidays and special events may be higher. Rates are subject to change without notice and do not include taxes or other fees. |
