
Buena Vista Plaza 501
| Type: | Oceanfront - Condominium | Sleeps: | 10 |
| Bedrooms: | 3 Beds: 2Q, 6S | Baths: | 3 full |
| Bedding Includes: | BRS 1&2: Daybed w/trundle each |
4000 North Ocean Blvd
Cherry Grove Section
North Myrtle Beach, SC 29582
Cherry Grove Section
North Myrtle Beach, SC 29582
| Request Info |
| Site Plan |
| Virtual Tour |









The Buena Vista Plaza... where you'll have your choice of 1, 2 or 3 bedroom deluxe condominiums - each with a wonderful view of the beach and ocean. Lounge by the oceanfront pool and feel the stress & strain fade away. Buena Vista is a longtime guests' favorite, so reserve early.
Enjoy the grand view and tons of fun from the fourth-floor sundeck, pool & kids' pool. One bedroom condos and two bedroom economy suites have breakfast/dining bars instead of dining tables.
Sorry, motorcycles are not permitted. Non-smoking accommodations are available. Buena Vista Plaza now provides Wireless High Speed Internet Service throughout.
|
|
| Amenities for this specific unit include: | |
|
|
Rental Rates*
| Date | Daily | Weekly |
|---|---|---|
| Today - 9/25/2010 | $ 184.00 | $ 995.00 |
| 9/26/2010 - 12/31/2010 | $ 154.00 | $ 815.00 |
| 1/1/2011 - 4/15/2011 | $ 155.00 | $ 825.00 |
| 4/16/2011 - 5/6/2011 | $ 189.00 | $ 1025.00 |
| 5/7/2011 - 6/3/2011 | $ 189.00 | $ 1025.00 |
| 6/4/2011 - 6/10/2011 | $ 257.00 | $ 1225.00 |
| 6/11/2011 - 6/17/2011 | $ 257.00 | $ 1225.00 |
| 6/18/2011 - 7/1/2011 | $ 297.00 | $ 1425.00 |
| 7/2/2011 - 8/5/2011 | $ 337.00 | $ 1625.00 |
| 8/6/2011 - 8/12/2011 | $ 297.00 | $ 1425.00 |
| 8/13/2011 - 8/19/2011 | $ 257.00 | $ 1225.00 |
| 8/20/2011 - 9/4/2011 | $ 211.00 | $ 995.00 |
| 9/5/2011 - 9/24/2011 | $ 184.00 | $ 995.00 |
| 9/25/2011 - 12/31/2011 | $ 154.00 | $ 815.00 |
| *Rates for weekends, holidays and special events may be higher. Rates are subject to change without notice and do not include taxes or other fees. |
