
Casa del Mar
| Type: | 3rd Row/Other - Home | Sleeps: | 8 |
| Bedrooms: | 3 Beds: 1K, 1Q, 1F, 1S, 1QS | Baths: | 3 full |
| Bedding Includes: | BR3: Dbl/Sgl Bunk Beds |








The Casa del Mar... An excellent choice for your family's beach vacation. Wonderful features and all the modern conveniences to make your stay pleasant and memorable. You'll be just a short five minute stroll to the beach, too.
|
|
King, Queen, Bunk Beds, Queen sofa sleeper
Sleeps up to 8.
Non-Smoking.
Rental Rates*
| Date | Daily | Weekly |
|---|---|---|
| Today - 9/25/2010 | $ 155.00 | $ 825.00 |
| 9/26/2010 - 12/31/2010 | $ 133.00 | $ 695.00 |
| 1/1/2011 - 4/15/2011 | $ 137.00 | $ 715.00 |
| 4/16/2011 - 5/6/2011 | $ 159.00 | $ 845.00 |
| 5/7/2011 - 6/3/2011 | $ 208.00 | $ 1140.00 |
| 6/4/2011 - 6/10/2011 | $ 245.00 | $ 1165.00 |
| 6/11/2011 - 6/17/2011 | $ 245.00 | $ 1165.00 |
| 6/18/2011 - 7/1/2011 | $ 280.00 | $ 1340.00 |
| 7/2/2011 - 8/5/2011 | $ 302.00 | $ 1450.00 |
| 8/6/2011 - 8/12/2011 | $ 245.00 | $ 1165.00 |
| 8/13/2011 - 8/19/2011 | $ 195.00 | $ 915.00 |
| 8/20/2011 - 9/4/2011 | $ 177.00 | $ 825.00 |
| 9/5/2011 - 9/24/2011 | $ 155.00 | $ 825.00 |
| 9/25/2011 - 12/31/2011 | $ 133.00 | $ 695.00 |
| *Rates for weekends, holidays and special events may be higher. Rates are subject to change without notice and do not include taxes or other fees. |
