
Full House
| Type: | Oceanfront - Home | Sleeps: | 19 |
| Bedrooms: | 4 Beds: 2K, 4F, 5S, 1QS | Baths: | 4 full |
| Bedding Includes: | BR3,BR4: Bunk Set each |






The Full House... Great oceanfront decks and porches where you can sit back in your rocker or relax in the sun - all while enjoying a magnificent view of the ocean. An excellent choice for your family's beach vacation.
Non-smoking please. Sorry, motorcycles are not permitted.
|
|
BR1:2 Kings; BR2:2 Doubles; BR3:Double and 2 Single Bunk Beds; BR4:Double, Single & Bunk Beds, Queen sofa
Sleeps up to 19.
Rental Rates*
| Date | Daily | Weekly |
|---|---|---|
| Today - 9/25/2010 | $ 341.00 | $ 1895.00 |
| 9/26/2010 - 12/31/2010 | $ 341.00 | $ 1895.00 |
| 1/1/2011 - 4/15/2011 | $ 341.00 | $ 1895.00 |
| 4/16/2011 - 5/6/2011 | $ 408.00 | $ 2295.00 |
| 5/7/2011 - 6/3/2011 | $ 408.00 | $ 2295.00 |
| 6/4/2011 - 6/10/2011 | $ 658.00 | $ 3195.00 |
| 6/11/2011 - 6/17/2011 | $ 849.00 | $ 4150.00 |
| 6/18/2011 - 7/1/2011 | $ 849.00 | $ 4150.00 |
| 7/2/2011 - 8/5/2011 | $ 849.00 | $ 4150.00 |
| 8/6/2011 - 8/12/2011 | $ 658.00 | $ 3195.00 |
| 8/13/2011 - 8/19/2011 | $ 558.00 | $ 2695.00 |
| 8/20/2011 - 9/4/2011 | $ 478.00 | $ 2295.00 |
| 9/5/2011 - 9/24/2011 | $ 341.00 | $ 1895.00 |
| 9/25/2011 - 12/31/2011 | $ 341.00 | $ 1895.00 |
| *Rates for weekends, holidays and special events may be higher. Rates are subject to change without notice and do not include taxes or other fees. |
