Pelican

Type: Channel/Inlet - Home Sleeps: 9
Bedrooms: 3  Beds: 1K, 1Q, 1F, 3S Baths: 2 full
Bedding Includes: BR3: Bunk Beds
Arrival
Departure
311 35th Avenue North
Cherry Grove Section
North Myrtle Beach, SC 29582
Request Info
Pelican
PelicanPelicanPelicanPelicanPelicanPelicanPelicanPelican
The Pelican... vaulted ceilings lend to the open airy atmosphere. Plenty of space for Mom, Dad and the kids. Good features and an easy walk from the beach, too. Non-smoking please.

  • Central AC
  • Microwave
  • Dishwasher
  • Washer/Dryer
  • Breakfast Bar
  • Wet Bar
  • Ceiling Fans
  • 2 CCTVs
  • 2 CTVs
  • DVD Player
  • CD Stereo
  • Sundeck
  • Boat Dock
  • Waterfront on the Channel

King, Queen & Single, Double & Bunk Beds
Sleeps up to nine.

Rental Rates*

Date Daily Weekly
Today - 9/25/2010 $ 134.00$ 695.00
9/26/2010 - 12/31/2010 $ 117.00$ 595.00
1/1/2011 - 4/15/2011 $ 117.00$ 595.00
4/16/2011 - 5/6/2011 $ 134.00$ 695.00
5/7/2011 - 6/3/2011 $ 167.00$ 895.00
6/4/2011 - 6/10/2011 $ 191.00$ 895.00
6/11/2011 - 6/17/2011 $ 211.00$ 995.00
6/18/2011 - 7/1/2011 $ 211.00$ 995.00
7/2/2011 - 8/5/2011 $ 251.00$ 1195.00
8/6/2011 - 8/12/2011 $ 211.00$ 995.00
8/13/2011 - 8/19/2011 $ 171.00$ 795.00
8/20/2011 - 9/4/2011 $ 151.00$ 695.00
9/5/2011 - 9/24/2011 $ 134.00$ 695.00
9/25/2011 - 12/31/2011 $ 117.00$ 595.00
*Rates for weekends, holidays and special events may be higher. Rates are subject to change without notice and do not include taxes or other fees.

Enter your starting address to get driving directions to this property:

Guest Reviews

Submit a Guest Review