
South Shore Villas 1207
| Type: | Oceanfront - Condominium | Sleeps: | 12 |
| Bedrooms: | 4 Beds: 2K, 1Q, 2F, 1QS | Baths: | 3 full |
| Bedding Includes: | PILLOWTOP STYLE MATTRESSES |
1401 South Ocean Blvd
Crescent Beach Section
North Myrtle Beach, SC 29582
Crescent Beach Section
North Myrtle Beach, SC 29582
| Request Info |
| Site Plan |
| Virtual Tour |















The South Shore Villas... spacious two, three & four bedroom oceanfront condominiums with from 1525 to 2050 square feet of vacation luxury. Features include high-speed internet service (hard-wired in each condo), WIFI*, full kitchens with granite countertops, and large oceanfront balconies.
No motorcycles, high rise vans, or trailered vehicles. Non-smoking available.
|
|
| Amenities for this specific unit include: | |
|
|
Rental Rates*
| Date | Daily | Weekly |
|---|---|---|
| Today - 9/25/2010 | $ 254.00 | $ 1375.00 |
| 9/26/2010 - 12/31/2010 | $ 179.00 | $ 925.00 |
| 1/1/2011 - 4/15/2011 | $ 179.00 | $ 925.00 |
| 4/16/2011 - 5/6/2011 | $ 254.00 | $ 1375.00 |
| 5/7/2011 - 6/3/2011 | $ 271.00 | $ 1475.00 |
| 6/4/2011 - 6/10/2011 | $ 398.00 | $ 1895.00 |
| 6/11/2011 - 6/17/2011 | $ 398.00 | $ 1895.00 |
| 6/18/2011 - 7/1/2011 | $ 478.00 | $ 2295.00 |
| 7/2/2011 - 8/5/2011 | $ 538.00 | $ 2595.00 |
| 8/6/2011 - 8/12/2011 | $ 478.00 | $ 2295.00 |
| 8/13/2011 - 8/19/2011 | $ 398.00 | $ 1895.00 |
| 8/20/2011 - 9/4/2011 | $ 314.00 | $ 1475.00 |
| 9/5/2011 - 9/24/2011 | $ 254.00 | $ 1375.00 |
| 9/25/2011 - 12/31/2011 | $ 179.00 | $ 925.00 |
| *Rates for weekends, holidays and special events may be higher. Rates are subject to change without notice and do not include taxes or other fees. |
