
South Shore Villas Penthouse #2
| Type: | Oceanfront - Condominium | Sleeps: | 10 |
| Bedrooms: | 3 Beds: 2K, 2Q, 1QS | Baths: | 3 full |
| Bedding Includes: |
1401 South Ocean Blvd
Crescent Beach Section
North Myrtle Beach, SC 29582
Crescent Beach Section
North Myrtle Beach, SC 29582
| Request Info |
| Site Plan |
| Virtual Tour |














September/October Special...Book 2 Nights, 3rd Night's FREE
The South Shore Villas... spacious two, three & four bedroom oceanfront condominiums with from 1525 to 2050 square feet of vacation luxury. Features include high-speed internet service (hard-wired in each condo), WIFI*, full kitchens with granite countertops, and large oceanfront balconies.No motorcycles, high rise vans, or trailered vehicles. Non-smoking available.
|
|
| Amenities for this specific unit include: | |
|
|
Rental Rates*
| Date | Daily | Weekly |
|---|---|---|
| Today - 9/25/2010 | $ 184.00 | $ 995.00 |
| 9/26/2010 - 12/31/2010 | $ 150.00 | $ 795.00 |
| 1/1/2011 - 4/15/2011 | $ 150.00 | $ 795.00 |
| 4/16/2011 - 5/6/2011 | $ 189.00 | $ 1025.00 |
| 5/7/2011 - 6/3/2011 | $ 209.00 | $ 1150.00 |
| 6/4/2011 - 6/10/2011 | $ 271.00 | $ 1295.00 |
| 6/11/2011 - 6/17/2011 | $ 331.00 | $ 1595.00 |
| 6/18/2011 - 7/1/2011 | $ 362.00 | $ 1750.00 |
| 7/2/2011 - 8/5/2011 | $ 411.00 | $ 1995.00 |
| 8/6/2011 - 8/12/2011 | $ 362.00 | $ 1750.00 |
| 8/13/2011 - 8/19/2011 | $ 331.00 | $ 1595.00 |
| 8/20/2011 - 9/4/2011 | $ 271.00 | $ 1295.00 |
| 9/5/2011 - 9/24/2011 | $ 184.00 | $ 995.00 |
| 9/25/2011 - 12/31/2011 | $ 150.00 | $ 795.00 |
| *Rates for weekends, holidays and special events may be higher. Rates are subject to change without notice and do not include taxes or other fees. |
