
South Shore Villas Penthouse #2
| Type: | Oceanfront - Condominium | Sleeps: | 10 |
| Bedrooms: | 3 Beds: 2K, 2Q, 1QS | Baths: | 3 full |
| Bedding Includes: | |||
1401 South Ocean Blvd
Crescent Beach Section
North Myrtle Beach, SC 29582
Crescent Beach Section
North Myrtle Beach, SC 29582
| Request Info |
| Site Plan |
| Virtual Tour |















The South Shore Villas... spacious two, three & four bedroom oceanfront condominiums with from 1525 to 2050 square feet of vacation luxury. Features include free Wireless Internet in each condo., full kitchens with granite countertops, and large oceanfront balconies.
No motorcycles, high rise vans, or trailered vehicles. Non-smoking available.
|
|
| Amenities for this specific unit include: | |
|
|
Rental Rates*
| Date | Daily | Weekly |
|---|---|---|
| Today - 3/30/2012 | $ 150.00 | $ 795.00 |
| 3/31/2012 - 5/11/2012 | $ 189.00 | $ 1025.00 |
| 5/12/2012 - 5/25/2012 | $ 209.00 | $ 1150.00 |
| 5/26/2012 - 5/28/2012 | $ 209.00 | $ 1150.00 |
| 5/29/2012 - 6/8/2012 | $ 285.00 | $ 1365.00 |
| 6/9/2012 - 6/15/2012 | $ 345.00 | $ 1665.00 |
| 6/16/2012 - 6/29/2012 | $ 385.00 | $ 1865.00 |
| 6/30/2012 - 7/6/2012 | $ 445.00 | $ 2165.00 |
| 7/7/2012 - 8/3/2012 | $ 425.00 | $ 2065.00 |
| 8/4/2012 - 8/10/2012 | $ 385.00 | $ 1865.00 |
| 8/11/2012 - 8/17/2012 | $ 345.00 | $ 1665.00 |
| 8/18/2012 - 9/3/2012 | $ 285.00 | $ 1365.00 |
| 9/4/2012 - 9/22/2012 | $ 195.00 | $ 1065.00 |
| 9/23/2012 - 12/31/2012 | $ 162.00 | $ 865.00 |
| 1/1/2013 - 3/22/2013 | $ 162.00 | $ 865.00 |
| *Rates for weekends, holidays and special events may be higher. Rates are subject to change without notice and do not include taxes or other fees. |
