
Bermuda Run B302
| Type: | Boulevard - Condominium | Sleeps: | 8 |
| Bedrooms: | 3 Beds: 2K, 1F, 1QS | Baths: | 2 full |
| Bedding Includes: | |||









Bermuda Run... affordable luxury for your family's beach vacation. These twin four-story towers are located by a fresh-water lake near the Surf Golf Club and only a block from the beach. Choose from two and three bedroom condominiums, perfect for family vacations and golf packages. Non-smoking available. Motorcycles not permitted. Sat/Sat & Sun/Sun summer rentals.
|
|
Hot Tub/Jacuzzi is heated during non-summer months only.
| Amenities for this specific unit include: | |
|
|
Rental Rates*
| Date | Daily | Weekly |
|---|---|---|
| Today - 3/30/2012 | $ 126.00 | $ 650.00 |
| 3/31/2012 - 5/11/2012 | $ 139.00 | $ 725.00 |
| 5/12/2012 - 5/25/2012 | $ 139.00 | $ 725.00 |
| 5/26/2012 - 5/28/2012 | $ 139.00 | $ 725.00 |
| 5/29/2012 - 6/8/2012 | $ 185.00 | $ 865.00 |
| 6/9/2012 - 6/15/2012 | $ 205.00 | $ 965.00 |
| 6/16/2012 - 6/29/2012 | $ 220.00 | $ 1040.00 |
| 6/30/2012 - 7/6/2012 | $ 245.00 | $ 1165.00 |
| 7/7/2012 - 8/3/2012 | $ 225.00 | $ 1065.00 |
| 8/4/2012 - 8/10/2012 | $ 210.00 | $ 990.00 |
| 8/11/2012 - 8/17/2012 | $ 195.00 | $ 915.00 |
| 8/18/2012 - 9/3/2012 | $ 180.00 | $ 840.00 |
| 9/4/2012 - 9/22/2012 | $ 145.00 | $ 765.00 |
| 9/23/2012 - 12/31/2012 | $ 128.00 | $ 665.00 |
| 1/1/2013 - 3/22/2013 | $ 128.00 | $ 665.00 |
| *Rates for weekends, holidays and special events may be higher. Rates are subject to change without notice and do not include taxes or other fees. |
