Bobbie Lou

  • Winter Super Saver! Take $50.00 per night off ($150 max) IN ADDITION TO ANY OTHER SPECIAL for a reservation booked today arriving between now and 03/31/2012!
  • Type: Oceanfront - Home Sleeps: 10
    Bedrooms: 4  Beds: 1K, 4F Baths: 4 full
    Bedding Includes:
    Arrival
    Departure
    4610 North Ocean Blvd
    Cherry Grove Section
    North Myrtle Beach, SC 29582
    Request Info
    Bobbie Lou
    Bobbie LouBobbie LouBobbie LouBobbie LouBobbie LouBobbie LouBobbie LouBobbie LouBobbie LouBobbie Lou
    This classic oceanfront cottage is just right for your family's beach vacation. Comfortably furnished and a wonderful view of the sand & surf.

    Smoking is allowed in this accommodation. Sorry, motorcyles are not permitted.

    • Central AC
    • Microwave
    • Dishwasher
    • Washer/Dryer
    • 2 CCTVs
    • 2 VCRs
    • Covered Porch
    • Beach Shower

    King, 2 Doubles, Double, Double
    Sleeps up to 10.

    Rental Rates*

    Date Daily Weekly
    Today - 3/30/2012 $ 341.00$ 1895.00
    3/31/2012 - 5/11/2012 $ 341.00$ 1895.00
    5/12/2012 - 5/25/2012 $ 341.00$ 1895.00
    5/26/2012 - 5/28/2012 $ 341.00$ 1895.00
    5/29/2012 - 6/8/2012 $ 435.00$ 2080.00
    6/9/2012 - 6/15/2012 $ 475.00$ 2280.00
    6/16/2012 - 6/29/2012 $ 515.00$ 2480.00
    6/30/2012 - 7/6/2012 $ 555.00$ 2680.00
    7/7/2012 - 8/3/2012 $ 515.00$ 2480.00
    8/4/2012 - 8/10/2012 $ 475.00$ 2280.00
    8/11/2012 - 8/17/2012 $ 435.00$ 2080.00
    8/18/2012 - 9/3/2012 $ 398.00$ 1895.00
    9/4/2012 - 9/22/2012 $ 341.00$ 1895.00
    9/23/2012 - 12/31/2012 $ 341.00$ 1895.00
    1/1/2013 - 3/22/2013 $ 341.00$ 1895.00
    *Rates for weekends, holidays and special events may be higher. Rates are subject to change without notice and do not include taxes or other fees.

    Enter your starting address to get driving directions to this property:

    Guest Reviews

    Submit a Guest Review