
DW's Beach House
| Type: | Oceanfront - Home | Sleeps: | 22 |
| Bedrooms: | 5 Beds: 6Q, 4F, 1QS | Baths: | 3 full |
| Bedding Includes: | |||













DW's Beach House is an excellent place to serve as your family or group's vacation headquarters. The popular North Myrtle Beach vaction rental home has a one-bedroom/one-bath guest suite downstairs with a microwave, coffee maker, and a separate ground-level entry for extra privacy. With hardwood floors throughout, the main level has four bedrooms, two full baths, a kitchen and great room. You'll find ample space for large families, friends getting together, or for spring and fall golf vacations. There's a fantastic view of the Atlantic Ocean from the spacious oceanfront deck where you relax in the porch swing or rock the day away.
This accommodation is non-smoking and motorcycles are welcome.
|
|
Main Level (upstairs): BR1-2 Queens; BR2-2 Queens; BR3-2 Doubles; BR4-2 Doubles; LR-Qn Sofa Sleeper
Downstairs: BR5-2 Queens. Sleeps up to 22.
Rental Rates*
| Date | Daily | Weekly |
|---|---|---|
| Today - 5/28/2012 | $ 463.00 | $ 2210.00 |
| 5/29/2012 - 6/8/2012 | $ 500.00 | $ 2395.00 |
| 6/9/2012 - 6/15/2012 | $ 640.00 | $ 3095.00 |
| 6/16/2012 - 6/29/2012 | $ 780.00 | $ 3795.00 |
| 6/30/2012 - 7/6/2012 | $ 840.00 | $ 4095.00 |
| 7/7/2012 - 8/3/2012 | $ 800.00 | $ 3895.00 |
| 8/4/2012 - 8/10/2012 | $ 703.00 | $ 3410.00 |
| 8/11/2012 - 8/17/2012 | $ 703.00 | $ 3410.00 |
| 8/18/2012 - 9/3/2012 | $ 503.00 | $ 2410.00 |
| 9/4/2012 - 9/22/2012 | $ 346.00 | $ 1910.00 |
| 9/23/2012 - 12/31/2012 | $ 263.00 | $ 1410.00 |
| 1/1/2013 - 3/22/2013 | $ 263.00 | $ 1410.00 |
| *Rates for weekends, holidays and special events may be higher. Rates are subject to change without notice and do not include taxes or other fees. |
