
Full House
| Type: | Oceanfront - Home | Sleeps: | 19 |
| Bedrooms: | 4 Beds: 2K, 4F, 5S, 1QS | Baths: | 4 full |
| Bedding Includes: | BR3,BR4: Bunk Set each | ||








The Full House... Great oceanfront decks and porches where you can sit back in your rocker or relax in the sun - all while enjoying a magnificent view of the ocean. An excellent choice for your family's beach vacation.
Non-smoking please. Sorry, motorcycles are not permitted.
|
|
BR1:2 Kings; BR2:2 Doubles; BR3:Double and 2 Single Bunk Beds; BR4:Double, Single & Bunk Beds, Queen sofa
Sleeps up to 19.
Rental Rates*
| Date | Daily | Weekly |
|---|---|---|
| Today - 3/30/2012 | $ 341.00 | $ 1895.00 |
| 3/31/2012 - 5/11/2012 | $ 341.00 | $ 1895.00 |
| 5/12/2012 - 5/25/2012 | $ 408.00 | $ 2295.00 |
| 5/26/2012 - 5/28/2012 | $ 408.00 | $ 2295.00 |
| 5/29/2012 - 6/8/2012 | $ 535.00 | $ 2580.00 |
| 6/9/2012 - 6/15/2012 | $ 615.00 | $ 2980.00 |
| 6/16/2012 - 6/29/2012 | $ 655.00 | $ 3180.00 |
| 6/30/2012 - 7/6/2012 | $ 735.00 | $ 3580.00 |
| 7/7/2012 - 8/3/2012 | $ 695.00 | $ 3380.00 |
| 8/4/2012 - 8/10/2012 | $ 615.00 | $ 2980.00 |
| 8/11/2012 - 8/17/2012 | $ 575.00 | $ 2780.00 |
| 8/18/2012 - 9/3/2012 | $ 495.00 | $ 2380.00 |
| 9/4/2012 - 9/22/2012 | $ 355.00 | $ 1980.00 |
| 9/23/2012 - 12/31/2012 | $ 341.00 | $ 1895.00 |
| 1/1/2013 - 3/22/2013 | $ 341.00 | $ 1895.00 |
| *Rates for weekends, holidays and special events may be higher. Rates are subject to change without notice and do not include taxes or other fees. |
Guest Reviews
| View All Reviews | Average Rating: | Submit a Guest Review |
![]() ![]() ![]() ![]() |
Scott Schuster, Charlotte, NC 06/03/2011 |

