
Sea Gull's View
| Type: | Channel/Inlet - Home | Sleeps: | 10 |
| Bedrooms: | 3 Beds: 1K, 4F | Baths: | 2 full |
| Bedding Includes: | BR2 & BR3:XLONG DOUBLE BEDS | ||














This three bedroom, two bath cottage is a good choice for budget vacations. It has popular outdoor features including a hot & cold beach shower, sundeck, and a landing on the deep water channel. Enjoy the best of the indoors and outdoors relaxing on the channel front screened porch.
Non-Smoking. No Motorcycles.
Easy two & a half block walk to the beach.
|
|
BR1-1 King; BR2-2 XLong Doubles; BR3-2 XLong Doubles. Sleeps 10.
Rental Rates*
| Date | Daily | Weekly |
|---|---|---|
| Today - 5/28/2012 | $ 143.00 | $ 750.00 |
| 5/29/2012 - 6/8/2012 | $ 165.00 | $ 765.00 |
| 6/9/2012 - 6/15/2012 | $ 193.00 | $ 905.00 |
| 6/16/2012 - 6/29/2012 | $ 202.00 | $ 950.00 |
| 6/30/2012 - 7/6/2012 | $ 250.00 | $ 1190.00 |
| 7/7/2012 - 8/3/2012 | $ 233.00 | $ 1105.00 |
| 8/4/2012 - 8/10/2012 | $ 202.00 | $ 950.00 |
| 8/11/2012 - 8/17/2012 | $ 182.00 | $ 850.00 |
| 8/18/2012 - 9/3/2012 | $ 165.00 | $ 765.00 |
| 9/4/2012 - 9/22/2012 | $ 128.00 | $ 665.00 |
| 9/23/2012 - 12/31/2012 | $ 128.00 | $ 665.00 |
| 1/1/2013 - 3/22/2013 | $ 128.00 | $ 665.00 |
| *Rates for weekends, holidays and special events may be higher. Rates are subject to change without notice and do not include taxes or other fees. |
