
Tropical Attitude
| Type: | Oceanfront - Home | Sleeps: | 32 |
| Bedrooms: | 7 Beds: 4K, 10Q, 2QS | Baths: | 8 full |
| Bedding Includes: | |||













Another great Tropical Collection home. Step into paradise in this oceanfront luxury home with its splendid amenities. Find the proper state of mind in your private beachside pool and hot tub. Enjoy hours of fun in the game room with its pool table, indoor shuffleboard, PacMan, and MultiCade arcade games.
You'll find two wet bars, two whirlpool tubs, two large icemakers and two charcoal grills. The Tropical Attitude is definitely ready for your family's beach vacation! It's a hot choice for spring & fall golf packages, too.
All common areas are on the main floor and the bedrooms on 2nd & 3rd floors. Features include three 65" WS CCTVs, TV/DVD/VCRs in every bedroom, and a computer work station with hi-speed Internet.
The Tropical Attitude is a non-smoking accommodation and pets are not allowed. Motorcycles are permitted. The Tropical Attitude vacation rental has a 7 night minimum for Easter week and 7N (Saturday/Saturday) mid-May to September.
|
|
Rental Rates*
| Date | Daily | Weekly |
|---|---|---|
| Today - 3/30/2012 | $ 650.00 | $ 3695.00 |
| 3/31/2012 - 5/11/2012 | $ 850.00 | $ 4895.00 |
| 5/12/2012 - 5/25/2012 | $ 1166.00 | $ 6795.00 |
| 5/26/2012 - 5/28/2012 | $ 1166.00 | $ 6795.00 |
| 5/29/2012 - 6/8/2012 | $ 1835.00 | $ 9050.00 |
| 6/9/2012 - 6/15/2012 | $ 1835.00 | $ 9050.00 |
| 6/16/2012 - 6/29/2012 | $ 2275.00 | $ 11250.00 |
| 6/30/2012 - 7/6/2012 | $ 2375.00 | $ 11750.00 |
| 7/7/2012 - 8/3/2012 | $ 2275.00 | $ 11250.00 |
| 8/4/2012 - 8/10/2012 | $ 2275.00 | $ 11250.00 |
| 8/11/2012 - 8/17/2012 | $ 1835.00 | $ 9050.00 |
| 8/18/2012 - 9/3/2012 | $ 1215.00 | $ 5950.00 |
| 9/4/2012 - 9/22/2012 | $ 858.00 | $ 4950.00 |
| 9/23/2012 - 12/31/2012 | $ 658.00 | $ 3750.00 |
| 1/1/2013 - 3/22/2013 | $ 658.00 | $ 3750.00 |
| *Rates for weekends, holidays and special events may be higher. Rates are subject to change without notice and do not include taxes or other fees. |
