
Sedgefield 404
| Type: | Oceanfront - Condominium | Sleeps: | 7 |
| Bedrooms: | 3 Beds: 2Q, 3S | Baths: | 3 full |
| Bedding Includes: | LR: rollaway (single) | ||








Reserve early, these go quickly! This five-story midrise resort features spacious suites with three bedrooms and three full baths. You'll find plenty of room for a big family or for families and friends to share. There's a fantastic view of the Atlantic Ocean and the Cherry Grove Inlet from your beach front private balcony, too!
Motorcycles and/or trailered vehicles are not permitted at the Sedgefield. Features for these popular condominiums include:
|
|
*Some features may not be available in all condos.
| Amenities for this specific unit include: | |
|
|
Rental Rates*
| Date | Daily | Weekly |
|---|---|---|
| Today - 5/28/2012 | $ 167.00 | $ 895.00 |
| 5/29/2012 - 6/8/2012 | $ 225.00 | $ 1065.00 |
| 6/9/2012 - 6/15/2012 | $ 255.00 | $ 1215.00 |
| 6/16/2012 - 6/29/2012 | $ 275.00 | $ 1315.00 |
| 6/30/2012 - 7/6/2012 | $ 325.00 | $ 1565.00 |
| 7/7/2012 - 8/3/2012 | $ 305.00 | $ 1465.00 |
| 8/4/2012 - 8/10/2012 | $ 275.00 | $ 1315.00 |
| 8/11/2012 - 8/17/2012 | $ 255.00 | $ 1215.00 |
| 8/18/2012 - 9/3/2012 | $ 225.00 | $ 1065.00 |
| 9/4/2012 - 9/22/2012 | $ 174.00 | $ 940.00 |
| 9/23/2012 - 12/31/2012 | $ 153.00 | $ 815.00 |
| 1/1/2013 - 3/22/2013 | $ 153.00 | $ 815.00 |
| *Rates for weekends, holidays and special events may be higher. Rates are subject to change without notice and do not include taxes or other fees. |
