
Summer Place B5
Book Today and SAVE (offer expires soon)
| Type: | Oceanfront - Condominium | Sleeps: | 6 |
| Bedrooms: | 2 Beds: 1Q, 2S, 1QS | Baths: | 2 full |
| Bedding Includes: | |||







Three-story Summer Place's two bedroom condos offer plenty of space & comfort at very attractive rates. Both oceanfront & oceanview suites are available - something for all budgets.
Non-smoking available. Sorry, motorcycles are not permitted.
|
|
| Amenities for this specific unit include: | |
|
|
Rental Rates*
| Date | Daily | Weekly |
|---|---|---|
| Today - 5/28/2012 | $ 120.00 | $ 625.00 |
| 5/29/2012 - 6/8/2012 | $ 170.00 | $ 800.00 |
| 6/9/2012 - 6/15/2012 | $ 195.00 | $ 925.00 |
| 6/16/2012 - 6/29/2012 | $ 215.00 | $ 1025.00 |
| 6/30/2012 - 7/6/2012 | $ 250.00 | $ 1200.00 |
| 7/7/2012 - 8/3/2012 | $ 230.00 | $ 1100.00 |
| 8/4/2012 - 8/10/2012 | $ 200.00 | $ 950.00 |
| 8/11/2012 - 8/17/2012 | $ 190.00 | $ 900.00 |
| 8/18/2012 - 9/3/2012 | $ 180.00 | $ 850.00 |
| 9/4/2012 - 9/22/2012 | $ 140.00 | $ 750.00 |
| 9/23/2012 - 12/31/2012 | $ 115.00 | $ 600.00 |
| 1/1/2013 - 3/22/2013 | $ 115.00 | $ 600.00 |
| *Rates for weekends, holidays and special events may be higher. Rates are subject to change without notice and do not include taxes or other fees. |
