
Casa del Mar
| Type: | 3rd Row/Other - Home | Sleeps: | 8 |
| Bedrooms: | 3 Beds: 1K, 1Q, 1F, 1S, 1QS | Baths: | 3 full |
| Bedding Includes: | BR3:Dbl/Sgl Bunk Beds | ||








The Casa del Mar... An excellent choice for your family's beach vacation. Wonderful features and all the modern conveniences to make your stay pleasant and memorable. You'll be just a short five minute stroll to the beach, too.
|
|
King, Queen, Bunk Beds, Queen sofa sleeper
Sleeps up to 8.
Non-Smoking.
Rental Rates*
| Date | Daily | Weekly |
|---|---|---|
| Today - 3/30/2012 | $ 137.00 | $ 715.00 |
| 3/31/2012 - 5/11/2012 | $ 159.00 | $ 845.00 |
| 5/12/2012 - 5/25/2012 | $ 205.00 | $ 965.00 |
| 5/26/2012 - 5/28/2012 | $ 205.00 | $ 965.00 |
| 5/29/2012 - 6/8/2012 | $ 205.00 | $ 965.00 |
| 6/9/2012 - 6/15/2012 | $ 245.00 | $ 1165.00 |
| 6/16/2012 - 6/29/2012 | $ 265.00 | $ 1265.00 |
| 6/30/2012 - 7/6/2012 | $ 305.00 | $ 1465.00 |
| 7/7/2012 - 8/3/2012 | $ 265.00 | $ 1265.00 |
| 8/4/2012 - 8/10/2012 | $ 245.00 | $ 1165.00 |
| 8/11/2012 - 8/17/2012 | $ 205.00 | $ 965.00 |
| 8/18/2012 - 9/3/2012 | $ 185.00 | $ 865.00 |
| 9/4/2012 - 9/22/2012 | $ 162.00 | $ 865.00 |
| 9/23/2012 - 12/31/2012 | $ 137.00 | $ 715.00 |
| 1/1/2013 - 3/22/2013 | $ 137.00 | $ 715.00 |
| *Rates for weekends, holidays and special events may be higher. Rates are subject to change without notice and do not include taxes or other fees. |
