
Ocean Marsh 309
New reservations only.
| Type: | 3rd Row/Other - Condominium | Sleeps: | 8 |
| Bedrooms: | 3 Beds: 1K, 1Q, 2S, 1QS | Baths: | 2 full , 1 half |
| Bedding Includes: | |||








Just a few blocks from the Boulevard and within easy walking distance of the beach is Ocean Marsh. You'll be convenient to the shops and restaurants of Barefoot Landing, the Alabama Theatre, Alligator Adventure and the House of Blues, too.
These spacious condominiums are situated along Windy Hill's natural salt marsh and estuary. Relax on your private balcony and watch the snowy egrets, brown pelicans, fiddler crabs and more in their natural habitat.
Granite countertops, terra cotta tiled floors, ceiling fans and a wide balcony overlooking the salt marsh all contribute to make these condominiums a great place for your family's beach vacation.
Non-smoking accommodations are available. Sorry, motorcycles are not permitted on the premises.
|
|
| Amenities for this specific unit include: | |
|
|
Rental Rates*
| Date | Daily | Weekly |
|---|---|---|
| Today - 5/28/2012 | $ 160.00 | $ 850.00 |
| 5/29/2012 - 6/8/2012 | $ 212.00 | $ 1000.00 |
| 6/9/2012 - 6/15/2012 | $ 232.00 | $ 1100.00 |
| 6/16/2012 - 6/29/2012 | $ 265.00 | $ 1250.00 |
| 6/30/2012 - 7/6/2012 | $ 313.00 | $ 1475.00 |
| 7/7/2012 - 8/3/2012 | $ 292.00 | $ 1400.00 |
| 8/4/2012 - 8/10/2012 | $ 232.00 | $ 1100.00 |
| 8/11/2012 - 8/17/2012 | $ 212.00 | $ 1000.00 |
| 8/18/2012 - 9/3/2012 | $ 202.00 | $ 950.00 |
| 9/4/2012 - 9/22/2012 | $ 168.00 | $ 900.00 |
| 9/23/2012 - 12/31/2012 | $ 123.00 | $ 625.00 |
| 1/1/2013 - 3/22/2013 | $ 123.00 | $ 625.00 |
| *Rates for weekends, holidays and special events may be higher. Rates are subject to change without notice and do not include taxes or other fees. |
