Longs, SC Subdivisions

Longs, SC offers homes for sale in a variety of welcoming subdivisions, providing buyers with opportunities to compare different neighborhood settings, architectural styles, and community amenities. Depending on the subdivision, available properties may include comfortable single-family homes, newer construction, golf course residences, and spacious houses with open layouts, garages, screened porches, or generous yards. Some communities may also offer amenities such as swimming pools, clubhouses, walking paths, and recreational areas. With convenient access to shopping, dining, golf, major roadways, and the beaches and attractions of the Grand Strand, Longs appeals to many lifestyles. Contact Century 21 Thomas to explore available homes in a specific subdivision today.

City Subdivision Listings Avg Asking Price Avg Days on Market
Longs 57th Place 4 $302,425 182
Longs Aberdeen 4 $373,225 57
Longs Aberdeen Buck Creek 8 $125,550 130
Longs Anchors Bend 3 $269,933 87
Longs Arbor Glen 5 $287,660 102
Longs Avery Woods 11 $375,971 29
Longs Bell???s Lake 4 $391,200 106
Longs Bells Lake Townhomes 2 $268,700 131
Longs Birchwood 15 $242,080 80
Longs Bluffs At Sun Colony 14 $310,792 96
Longs Buck Creek 2 $307,500 213
Longs Carrington Woods 45 $305,074 20
Longs Carters Bluff 1 $349,000 101
Longs Chestnut Farms 8 $382,229 88
Longs Colonial Charters 8 $286,400 100
Longs Colonial Charters - Charter Club Estates 1 $345,000 3
Longs Colonial Charters - Colonial Lakes 2 $412,450 18
Longs Colonial Charters - Colonial Place 1 $259,900 100
Longs Colonial Charters - Patriot Point 2 $296,950 113
Longs Colonial Charters - Village At Palmetto Greens 7 $341,200 77
Longs Colonial Estates - Longs Sc 3 $388,583 170
Longs Colonial Garden 1 $199,800 37
Longs Colonial Greens 1 $199,900 172
Longs Colonial Trace 1 $242,900 159
Longs Colonial Villas 1 $215,000 29
Longs Crown Meadows 1 $234,900 148
Longs Cypress Ridge 8 $318,925 80
Longs Eden Springs 59 $415,809 129
Longs Evington Place 23 $300,567 55
Longs Forestwood 21 $450,212 74
Longs Grande Dunes - North Village 98 $514,412 124
Longs Heritage Park 16 $348,822 51
Longs Indigo At The Preserve 14 $327,347 80
Longs Island Club - Sun Colony 2 $387,400 334
Longs Ivy Woods 2 $224,500 71
Longs Kingston Bluff 1 $309,999 22
Longs Lakes At Plantation Pines 10 $345,750 68
Longs Long Bay 7 $461,171 52
Longs Long Bay Villas Formerly Stonewall Villas - Longs 4 $304,975 115
Longs Longs Station 1 $199,500 53
Longs Longview 5 $307,700 77
Longs Marshfield 33 $520,736 138
Longs Marshfield Gardens 12 $321,792 151
Longs Meadow Chase 1 $449,000 352
Longs Myrtle Grove Plantation 9 $271,233 104
Longs Myrtle Lakes North 3 $251,300 103
Longs Not Within A Subdivision 77 $778,668 233
Longs Oak Hollow 8 $354,297 71
Longs Palmetto Place 17 $331,166 117
Longs Pelican Bay 4 $1,111,200 108
Longs Pelican Bay Lakes 1 $490,500 226
Longs Pine Needles Estates 3 $253,233 91
Longs Plantation Pines 4 $250,975 73
Longs Polo Farms 7 $259,100 73
Longs Queens Park 2 $307,450 43
Longs River Haven 3 $373,967 125
Longs Rolling Ridge Estates 1 $199,500 230
Longs Rum Bluff 2 $405,000 44
Longs Sovereign Village Townhomes 6 $274,650 119
Longs Summerfield 2 $272,500 41
Longs Sun Colony 3 $288,267 101
Longs Sun Colony Golf 5 $165,140 54
Longs Tallwood Lakes 1 $299,500 54
Longs The Forest At Black Bear 48 $287,372 121
Longs The Glade 3 $487,600 66
Longs The Overlook 17 $284,295 80
Longs The Park At Long Bay 2 $281,948 105
Longs The Reserve At Long Bay 6 $263,967 92
Longs The Tides Of Little Creek 16 $321,221 137
Longs The Villages At Longs 1 $286,000 51
Longs The Vistas At Sun Colony 9 $315,210 58
Longs Timber Ridge (in Longs) 1 $340,000 172
Longs Tullamore Lakes - Longs Sc 4 $166,948 174
Longs Tupelo Park 18 $348,484 77
Longs Valley Ridge 3 $257,900 60
Longs Villas At Long Bay Club - 7a 4 $336,425 168
Longs Wakefield 1 $274,900 65
Longs Waterside - Area 10a 33 $365,459 46
Longs Watertower Estates 10 $373,650 116
Longs White Hall 3 $316,000 71
Longs Woodcrest 3 $313,267 95

Login to My Homefinder