Loris, SC Real Estate Subdivision Directory

Are you considering moving to a certain Loris, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Loris Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Loris Andalusia 21 $229,015 60
Loris Bright Leaf 1 $220,000 28
Loris Buck Creek 1 $349,900 228
Loris Cannon 1 $599,000 80
Loris Cle-esta 1 $29,000 501
Loris Edgefield 15 $304,990 135
Loris Fox Bay Estates 3 $599,000 110
Loris Furnies Place 10 $417,863 43
Loris Goretown Estates 1 $249,000 152
Loris Harper Meadows 17 $290,576 99
Loris Liberty Estates 1 $239,900 130
Loris Log Cabin Estates 3 $46,528 130
Loris Mb Hardee Airpark 1 $107,000 116
Loris Meadow Walk 10 $276,277 171
Loris Not Within A Subdivision 299 $356,714 181
Loris O Stevens 1 $379,900 1
Loris Pinewood 1 $347,400 308
Loris Pinewood - Loris 2 $95,000 171
Loris Porters Bay 1 $269,900 80
Loris Quail Creek 1 $224,000 106
Loris Quail Ridge 2 $159,000 42
Loris Red Bluff Village 1 $289,900 103
Loris Sandy Acres - Loris 1 $165,000 17
Loris Sandy Acres-loris 1 $40,000 1251
Loris Silverleaf 1 $215,000 2
Loris Simpson Creek 2 $989,500 555
Loris Southwood - Loris 1 $332,000 50
Loris Summer Meadows 2 $342,450 7
Loris Sutton Farm 19 $275,398 56
Loris The Farm At Fox Bay 1 $550,000 19
Loris The Willows 15 $413,101 154
Loris Warner Crossing 27 $257,985 60
Loris Woodland Valley 6 $398,150 38
Loris Woodland Valley - Loris 1 $70,000 74
Loris Yellowstone 1 $95,000 243

Login to My Homefinder

Pixel