Loris, SC Real Estate Subdivision Directory

Are you considering moving to a certain Loris, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Loris Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Loris Andalusia 10 $267,891 45
Loris Bright Leaf 1 $199,000 118
Loris Buck Creek 1 $299,500 318
Loris Cannon 1 $599,000 170
Loris Cle-esta 1 $29,000 591
Loris Edgefield 10 $319,690 149
Loris Fox Bay Estates 2 $487,000 238
Loris Fox Glenn 1 $299,900 26
Loris Furnies Place 9 $434,779 70
Loris Harper Meadows 21 $283,723 85
Loris Log Cabin Estates 2 $49,792 237
Loris Long Point Estates 1 $574,900 75
Loris Mb Hardee Airpark 1 $107,000 206
Loris Meadow Walk 12 $271,504 101
Loris Not Within A Subdivision 269 $360,495 208
Loris O Stevens 1 $365,000 91
Loris Oak Ridge Estates 1 $60,000 64
Loris Pinewood 1 $329,900 398
Loris Pinewood - Loris 3 $46,667 175
Loris Quail Creek 1 $229,000 15
Loris Quail Ridge 2 $152,500 132
Loris Red Bluff Village 2 $258,450 35
Loris Sandy Acres - Loris 1 $170,000 53
Loris Sandy Acres-loris 2 $40,450 702
Loris Silverleaf 2 $222,500 69
Loris Simpson Creek 2 $989,500 645
Loris Southwood - Loris 2 $310,500 83
Loris Summer Meadows 1 $270,000 86
Loris Sutton Farm 32 $283,323 76
Loris The Farm At Fox Bay 1 $515,000 109
Loris The Willows 18 $445,194 83
Loris Warner Crossing 7 $266,905 118
Loris Woodland Valley 10 $374,575 106
Loris Woodland Valley - Loris 1 $45,000 31
Loris Yellowstone 1 $95,000 333

Login to My Homefinder

Pixel