Loris, SC Real Estate Subdivision Directory

Are you considering moving to a certain Loris, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Loris Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Loris Andalusia 9 $255,269 51
Loris Bright Leaf 1 $199,000 73
Loris Buck Creek 1 $299,500 273
Loris Cannon 1 $599,000 125
Loris Cle-esta 1 $29,000 546
Loris Edgefield 11 $305,899 150
Loris Fox Bay Estates 1 $699,000 137
Loris Furnies Place 9 $422,922 69
Loris Goretown Estates 1 $249,000 197
Loris Harper Meadows 19 $283,766 84
Loris Log Cabin Estates 2 $49,792 192
Loris Mb Hardee Airpark 1 $107,000 161
Loris Meadow Walk 13 $281,604 130
Loris Not Within A Subdivision 282 $364,977 196
Loris O Stevens 1 $368,000 46
Loris Oak Ridge Estates 1 $60,000 19
Loris Pinewood 1 $347,400 353
Loris Pinewood - Loris 2 $95,000 216
Loris Porters Bay 2 $266,950 75
Loris Quail Creek 1 $224,000 151
Loris Quail Ridge 2 $152,500 87
Loris Red Bluff Village 1 $285,500 7
Loris Sandy Acres - Loris 2 $164,500 35
Loris Sandy Acres-loris 2 $42,950 657
Loris Silverleaf 1 $210,000 47
Loris Simpson Creek 2 $989,500 600
Loris Southwood - Loris 1 $332,000 95
Loris Summer Meadows 1 $270,000 41
Loris Sutton Farm 25 $278,073 73
Loris The Farm At Fox Bay 1 $519,500 64
Loris The Willows 22 $438,566 52
Loris Warner Crossing 10 $263,095 97
Loris Woodland Valley 10 $365,275 62
Loris Woodland Valley - Loris 1 $70,000 119
Loris Yellowstone 1 $95,000 288

Login to My Homefinder

Pixel