Myrtle Beach, SC Elementary Schools

Take a look at the Myrtle Beach, SC Elementary Schools below to find homes for sale in your targeted area. Click any of the Myrtle Beach High Schools below to view area homes for sale.

Click any of the Myrtle Beach Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Burgess Elementary 3 $362,267 267
Burgess Elementary School 158 $380,896 90
Carolina Forest Elementary 2 $479,000 100
Carolina Forest Elementary School 129 $360,017 111
Forestbrook Elementary 1 $425,000 51
Forestbrook Elementary School 181 $420,061 88
Lakewood Elementary School 394 $359,137 112
Midland Elementary School 3 $414,333 98
Myrtle Beach 3 $346,300 166
Myrtle Beach Elementary 3 $257,133 73
Myrtle Beach Elementary School 2160 $411,159 139
Myrtle Beach Primary 1 $224,900 170
Myrtle Beach Primary School 16 $745,731 116
Ocean Bay Elementary School 86 $565,445 115
Ocean Drive Elementary 3 $344,600 92
Palmetto Bays Elementary School 49 $379,193 114
Pine Island Elementary School 128 $314,142 56
River Oaks Elementary 366 $446,302 134
Riverside Elementary 1 $278,900 15
Saint James Elementary School 201 $395,237 110
Seaside Elementary School 10 $230,282 64
Socastee Elementary School 130 $353,584 109
Ten Oaks Elementary School 65 $626,102 60

Login to My Homefinder

Pixel