Myrtle Beach, SC Middle Schools

Take a look at the Myrtle Beach, SC Middle Schools below to find homes for sale in your targeted area. Click any of the Myrtle Beach High Schools below to view area homes for sale.

Click any of the Myrtle Beach Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Aynor Middle School 1 $535,000 41
Black Water Middle School 54 $377,904 104
Forestbrook 1 $850,000 38
Forestbrook Middle 2 $346,250 9
Forestbrook Middle School 237 $380,985 84
Myrtle Beach 5 $299,740 159
Myrtle Beach Intermediate 26 $1,335,813 178
Myrtle Beach Intermediate School 85 $293,978 138
Myrtle Beach Middle 2 $238,450 127
Myrtle Beach Middle School 2183 $399,419 136
North Myrtle Beach Middle School 13 $291,892 100
Ocean Bay Middle 5 $368,500 41
Ocean Bay Middle School 377 $457,166 104
Saint James Intermediate School 79 $406,253 117
Saint James Middle School 307 $366,212 99
Socastee Middle 1 $224,900 225
Socastee Middle School 433 $373,033 107
St. James Middle 3 $369,633 220
Ten Oaks 1 $788,888 14
Ten Oaks Middle 256 $536,282 85
Ten Oaks Middle School 197 $213,151 136
Whittemore Park Middle School 1 $274,999 13

Login to My Homefinder

Pixel