This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$179,999 Beds: 1 Baths: 1.0 Sq. Feet: 530 MLS ID: 2518062
$179,900 Beds: 1 Baths: 1.0 Sq. Feet: 592 MLS ID: 2602849
$185,000 Beds: 1 Baths: 1.0 Sq. Feet: 625 MLS ID: 2603511
$179,000 Beds: 0 Baths: 1.0 Sq. Feet: 367 MLS ID: 2501568
$185,000 Beds: 1 Baths: 1.0 Sq. Feet: 387 MLS ID: 2606465
$177,900 Beds: 0 Baths: 1.0 Sq. Feet: 387 MLS ID: 2608075
$179,999 Beds: 1 Baths: 1.1 Sq. Feet: 698 MLS ID: 2526859
$168,000 Beds: 2 Baths: 2.0 Sq. Feet: 815 MLS ID: 2521970
$165,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,050 MLS ID: 2520655
$159,900 Beds: 1 Baths: 1.0 Sq. Feet: 519 MLS ID: 2417080
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: