This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$428,900 Beds: 6 Baths: 3.0 Sq. Feet: 2,634 MLS ID: 2606772
$439,758 Beds: 5 Baths: 3.0 Sq. Feet: 2,571 MLS ID: 2609428
$438,000 Beds: 5 Baths: 3.1 Sq. Feet: 2,721 MLS ID: 2606651
$444,900 Beds: 5 Baths: 3.0 Sq. Feet: 2,361 MLS ID: 2600345
$390,000 Beds: 5 Baths: 2.1 Sq. Feet: 2,345 MLS ID: 2613076
$369,500 Beds: 5 Baths: 3.0 Sq. Feet: 2,475 MLS ID: 2605928
$386,000 Beds: 5 Baths: 2.1 Sq. Feet: 2,330 MLS ID: 2610716
$421,795 Beds: 5 Baths: 3.1 Sq. Feet: 2,583 MLS ID: 2610569
$414,900 Beds: 5 Baths: 4.0 Sq. Feet: 2,571 MLS ID: 2607680
$382,990 Beds: 5 Baths: 3.0 Sq. Feet: 2,571 MLS ID: 2514415
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: