This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$282,990 Beds: 3 Baths: 2.0 Sq. Feet: 0 MLS ID: 2215125
$314,832 Beds: 3 Baths: 2.1 Sq. Feet: 0 MLS ID: 2204370
$306,375 Beds: 3 Baths: 2.1 Sq. Feet: 0 MLS ID: 2216858
$309,900 Beds: 3 Baths: 2.0 Sq. Feet: 0 MLS ID: 2212881
$280,070 Beds: 3 Baths: 2.0 Sq. Feet: 0 MLS ID: 2217456
$326,289 Beds: 4 Baths: 2.1 Sq. Feet: 0 MLS ID: 2213433
$313,570 Beds: 4 Baths: 2.0 Sq. Feet: 0 MLS ID: 2215127
$310,320 Beds: 3 Baths: 2.0 Sq. Feet: 0 MLS ID: 2216313
$324,975 Beds: 3 Baths: 2.0 Sq. Feet: 0 MLS ID: 2211579
$311,509 Beds: 3 Baths: 2.0 Sq. Feet: 0 MLS ID: 2216096
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
Cherry Grove Office
625 Sea Mountain Highway, North Myrtle Beach, SC 29582
Ocean Drive Beach Office
404-A Main Street, North Myrtle Beach, SC 29582