This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$394,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,588 MLS ID: 100552343
$425,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,221 MLS ID: 100563959
$449,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,960 MLS ID: 100558180
$425,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,868 MLS ID: 100559679
$410,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,001 MLS ID: 100553008
$375,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,725 MLS ID: 100563606
$430,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,478 MLS ID: 100556827
$399,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,809 MLS ID: 100546055
$405,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,010 MLS ID: 100562313
$395,000 Beds: 4 Baths: 2.1 Sq. Feet: 1,970 MLS ID: 100561368
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: