This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$295,400 Beds: 4 Baths: 2.0 Sq. Feet: 1,961 MLS ID: 553939
$268,400 Beds: 3 Baths: 2.0 Sq. Feet: 1,550 MLS ID: 550451
$293,400 Beds: 3 Baths: 2.1 Sq. Feet: 1,881 MLS ID: 553200
$290,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,096 MLS ID: 551716
$279,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,304 MLS ID: 552690
$282,400 Beds: 3 Baths: 2.0 Sq. Feet: 1,662 MLS ID: 553943
$307,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,267 MLS ID: 550726
$269,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,304 MLS ID: 552687
$282,400 Beds: 3 Baths: 2.0 Sq. Feet: 1,662 MLS ID: 550725
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: