This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$175,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,265 MLS ID: 2604212
$174,900 Beds: 1 Baths: 1.0 Sq. Feet: 519 MLS ID: 2605844
$173,900 Beds: 2 Baths: 2.0 Sq. Feet: 894 MLS ID: 2602640
$149,999 Beds: 1 Baths: 1.0 Sq. Feet: 576 MLS ID: 2503308
$149,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,350 MLS ID: 2529855
$165,000 Beds: 1 Baths: 1.1 Sq. Feet: 760 MLS ID: 2603961
$179,900 Beds: 1 Baths: 1.0 Sq. Feet: 592 MLS ID: 2602849
$150,000 Beds: 1 Baths: 1.1 Sq. Feet: 790 MLS ID: 2606842
$180,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,155 MLS ID: 2602700
$168,000 Beds: 2 Baths: 1.1 Sq. Feet: 1,020 MLS ID: 2604521
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: