This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$289,900 Beds: 3 Baths: 2.0 Sq. Feet: 2,128 MLS ID: 100507548
$289,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,620 MLS ID: 100520817
$299,000 Beds: 3 Baths: 3.0 Sq. Feet: 1,670 MLS ID: 100545707
$295,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,700 MLS ID: 100493366
$261,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,396 MLS ID: 100521963
$299,900 Beds: 3 Baths: 2.1 Sq. Feet: 2,098 MLS ID: 100547743
$289,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,109 MLS ID: 100562986
$299,000 Beds: 5 Baths: 2.0 Sq. Feet: 2,373 MLS ID: 100556276
$299,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,551 MLS ID: 100541435
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: