This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$169,800 Beds: 2 Baths: 2.0 Sq. Feet: 896 MLS ID: 2607380
$179,999 Beds: 1 Baths: 1.0 Sq. Feet: 625 MLS ID: 2512959
$167,000 Beds: 2 Baths: 2.0 Sq. Feet: 850 MLS ID: 2605532
$162,000 Beds: 2 Baths: 1.0 Sq. Feet: 788 MLS ID: 2606035
$170,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,328 MLS ID: 2522936
$179,999 Beds: 1 Baths: 1.0 Sq. Feet: 552 MLS ID: 2607169
$174,900 Beds: 1 Baths: 1.0 Sq. Feet: 435 MLS ID: 2608137
$174,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,100 MLS ID: 2605122
$160,000 Beds: 1 Baths: 1.0 Sq. Feet: 693 MLS ID: 2604287
$179,000 Beds: 1 Baths: 1.1 Sq. Feet: 695 MLS ID: 2520292
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: