This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$304,473 Beds: 4 Baths: 2.1 Sq. Feet: 2,340 MLS ID: 2529110
$271,440 Beds: 4 Baths: 2.0 Sq. Feet: 1,779 MLS ID: 2608053
$282,490 Beds: 4 Baths: 2.0 Sq. Feet: 1,774 MLS ID: 2606598
$309,900 Beds: 4 Baths: 2.0 Sq. Feet: 2,044 MLS ID: 2527399
$297,773 Beds: 4 Baths: 2.1 Sq. Feet: 2,340 MLS ID: 2529525
$280,490 Beds: 4 Baths: 2.0 Sq. Feet: 1,774 MLS ID: 2603256
$264,630 Beds: 4 Baths: 2.0 Sq. Feet: 1,885 MLS ID: 2608051
$293,444 Beds: 5 Baths: 2.1 Sq. Feet: 2,358 MLS ID: 2608057
$293,902 Beds: 4 Baths: 2.0 Sq. Feet: 1,531 MLS ID: 2607346
$281,790 Beds: 4 Baths: 2.0 Sq. Feet: 1,774 MLS ID: 2601831
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: